December, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  35.3   8.4   0.00  ------  16/WNW    S    71   612  
 02  26.4  13.6   0.00  ------  31/NNW   NW   187   446  
 03  21.3   9.3   0.00  ------  22/NNW   NW   129   446  
 04  42.5  17.2   0.00  ------  24/NNW   NW    98   610  
 05  58.0+ 25.3   0.00  ------  25/SSW   SE   126   510  
 06  47.7  13.8   0.00  ------  40/ NW+  NW   239   666+ 
 07  18.0-  4.5-  0.00  ------  25/ NW   NW   127   443  
 08  40.1  10.9   0.00  ------  25/  S    S   107   434  
 09  56.5  22.4   0.00  ------  31/  S    S   107   432  
 10  53.1  33.4   0.00  ------  30/  S    S   137   420  
 11  48.3  32.4   0.09  R---T-  22/ NW   SE    82    98  
 12  35.9  26.6  TRACE  R-----  19/WNW   NW   111   100  
 13  57.5  25.7   0.00  ------  18/ SW    S    67   522  
 14  57.0  40.8+  0.00  ------  29/SSW  WNW   138   533  
 15  47.4  27.9   0.00  ------  24/SSE   SE    87   397  
 16  47.9  39.2   0.00  ------  15/ SE  NNW    75   290  
 17  41.6  29.3   0.00  ------  16/ NW  NNW    52   292  
 18  41.6  21.9   0.00  ------  12/ NW   NW    34   443  
 19  43.9  18.0   0.00  ------  12/SSW    S    33   431  
 20  38.2  33.1   0.64  R-----  14/ NE   NE    88    88  
 21  46.7  37.8   0.09  R----H  11/ NE    E    37   185  Pea-sized hail
 22  39.8  29.7   0.00  ------  19/WNW   NW   135   167  
 23  42.9  26.4   0.00  ------  17/WNW  WNW    74   480  
 24  48.3  23.6   0.00  ------  20/ NW   NW   100   550  
 25  38.6  23.8   0.00  ------  27/ NW   NW   207   429  
 26  46.8  19.1   0.00  ------  17/ SW  SSW    52   420  
 27  47.0  29.4   0.00  ------  21/ SE  SSE    89   287  
 28  44.9  31.9   0.00  ------   9/ESE  ESE    49   185  
 29  48.0  39.3   0.08  R-----  15/ NW  ENE    49   132  
 30  52.3  39.3   0.73  R-----  21/  E  ESE   103   162  
 31  40.3  25.4   1.07+ RS----  37/ NW   NW   337+  127  WWAdv, 4.5" snow
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  43.7 ( +8.9)/  25.1 ( +8.7)  
Max/Min Temperatures  :    58.0 (05) /    4.5 (07)   # of precip days:  7
Coldest Hi/Warmest Lo :    18.0 (07) /   40.8 (14)   # of rain   days:  7
Total Precip./ Hi Day :       2.70"  /  1.07" (31)   # of snow   days:  1
Total Snow   / Hi Day :       4.50"  /  4.50" (31)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  40/ NW (06) /    21.4 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     337 (31) /   107.4 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.87" (07) / 29.52" (16)   # of hail   days:  1
Hi/Lo Dew Point       :    50.8 (30) /   -4.3 (07)  
Low Chill/Hi Ht Index :   -14.9 (07) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     666 (06) /  365.7 W/m2 
 
      Monthly      |    N  1.7%  |    E  2.8%  |    S 10.6%  |    W  4.0%  
  Wind Direction   |  NNE  0.3%  |  ESE  5.2%  |  SSW  5.5%  |  WNW  8.4%  
     Frequency     |   NE  2.5%  |   SE  7.7%  |   SW  4.5%  |   NW 24.0%  
       Table       |  ENE  3.2%  |  SSE  8.2%  |  WSW  2.3%  |  NNW  9.2%  
BACK