December, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  25.6  10.9   0.00  ------  25/ NW   NW    99   587  
 02  24.8  18.1   0.00  ------  19/ESE    E   125   341  
 03  25.8  10.9   0.16  -S----  17/ NW   NW    91   162  SNAdv, 4.2" snow
 04  19.9   3.4     TR  -S----  19/ NW   NW   113   566  
 05  24.8   1.1   0.04  -S----  26/ NW   SE    95   466  WCAdv, 0.8" snow
 06   9.3- -6.1-  0.00  ------  21/WNW   NW   126   496  
 07  12.3  -1.6   0.13  -S----  12/WNW    N    43   334  SNAdv, 1.5" snow
 08  12.8   1.3   0.20  -S----  18/WNW  WNW    51   431  0.9" snow
 09  23.6  -4.6   0.00  ------  20/SSW    S    57   612  
 10  40.2  19.7   0.00  ------  32/WNW+  NW   203   297  
 11  44.8  30.1   0.00  ------  22/WNW  WNW   127   596  
 12  44.8  28.4   0.00  ------  25/WNW   NW   132   422  
 13  42.1  25.7   0.27+ R-----  26/SSE   SE   120   362  
 14  42.1  32.7   0.06  R-----  26/WNW  WNW   158   671+ 
 15  33.5  24.7   0.03  -S----  32/WNW+  NW   252+  471  0.3" snow
 16  27.9  15.1   0.00  ------  32/ NW+  NW   209   485  
 17  24.7  14.0   0.00  ------  16/ NW   NW    54   410  
 18  19.7   9.2   0.00  ------  17/ NW   NW   108   413  
 19  31.0   6.1   0.00  ------  17/SSW  SSW    70   415  
 20  33.5  15.2   0.00  ------  13/  S  WNW    59   425  
 21  42.9  11.1   0.00  ------  12/  S    S    51   418  
 22  57.3+ 21.4   0.00  ------  21/  S  SSE    68   404  
 23  49.2  33.4+  0.10  R-----  25/WNW   SW    71   225  
 24  42.6  32.7   0.00  ------  30/WNW   NW   221   134  
 25  36.2  28.2   0.00  ------  14/ NW   NW    52   174  
 26  50.2  29.8   0.00  ------  18/SSE   SE    84   417  
 27  38.5  27.9   0.00  ------  22/ NW  NNW    86   464  
 28  40.9  30.1   0.00  ------  21/ NW   NW   116   174  
 29  36.3  31.6   0.02  R-----  25/SSE   SE   110   125  
 30  38.5  31.5   0.00  ------  31/WNW   NW   202   265  
 31  43.1  28.8   0.00  ------  21/ NW   SE    96   601  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  33.5 ( -1.3)/  18.1 ( +1.7)  
Max/Min Temperatures  :    57.3 (22) /   -6.1 (06)   # of precip days: 10
Coldest Hi/Warmest Lo :     9.3 (06) /   33.4 (23)   # of rain   days:  4
Total Precip./ Hi Day :       1.01"  /  0.27" (13)   # of snow   days:  6
Total Snow   / Hi Day :       7.70"  /  4.20" (03)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  32/WNW (10) /    21.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     252 (15) /   111.2 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.83" (07) / 29.51" (27)   # of hail   days:  0
Hi/Lo Dew Point       :    39.4 (23) /  -12.5 (06)  
Low Chill/Hi Ht Index :   -21.8 (06) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     671 (14) /  398.8 W/m2 
 
      Monthly      |    N  3.0%  |    E  2.0%  |    S  6.4%  |    W  4.0%  
  Wind Direction   |  NNE  0.8%  |  ESE  3.1%  |  SSW  4.8%  |  WNW 13.0%  
     Frequency     |   NE  1.0%  |   SE  8.7%  |   SW  3.9%  |   NW 31.3%  
       Table       |  ENE  1.3%  |  SSE  5.4%  |  WSW  3.5%  |  NNW  7.9%  
BACK