December, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  38.9  16.0   0.00  ------  10/NNW  WSW  
 02  44.4  22.7   0.00  ------  17/ NW   NW  
 03  44.6  22.6   0.00  ------  15/WSW  SSW  
 04  53.0  33.6   0.00  ------  17/ SW   SW  
 05  40.2  32.2   0.30+ R-----  13/ESE    E  
 06  41.9  35.7   0.00  ------  13/NNW   SW                     
 07  37.3  30.1   0.00  ------  25/NNW  NNW  
 08  46.1  28.9   0.00  ------  12/SSE    S  
 09  48.2  29.5   0.00  ------  30/NNW    S  
 10  36.9  31.5  TRACE  -S----  37/NNW  NNW  
 11  40.5  27.2   0.00  ------  14/NNW    S
 12  50.2  32.0   0.00  ------  51/NNW+ NNW        
 13  31.3  17.5   0.00  ------  32/  N    N  
 14  39.8  10.2   0.00  ------  15/  W  SSW  
 15  37.5  31.6   0.00  ------   8/SSW  SSW  
 16  46.3  27.8   0.00  ------  21/NNW  NNW  
 17  42.3  23.2   0.00  ------  12/SSE   SE           
 18  46.8  16.0   0.00  ------  36/NNW  NNW  
 19  17.6   1.3   0.00  ------  22/  N    S   
 20  43.2  17.3   0.06  R-----  21/  S    S   
 21  36.0  10.9   0.00  ------  36/NNW  NNW   
 22  16.2   4.4   0.00  ------  19/  N    N  
 23  11.9- -0.2   0.00  ------  21/NNW  NNW  
 24  29.5  -3.5- TRACE  -S----  31/SSW  SSW  
 25  50.5  25.3   0.00  ------  20/NNW  SSW  
 26  33.6  21.0   0.00  ------  16/ SE   SE  
 27  45.1  21.2   0.00  ------  15/SSE  SSE                              
 28  45.8  26.3   0.00  ------  11/ NW  SSW       
 29  50.1  19.0   0.00  ------  18/SSE  SSE                        
 30  64.5+ 46.1+ TRACE  R-----  28/SSW    S                           
 31  48.4  25.8   0.00  ------  15/SSW  ---                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  40.6 (+5.8)/ 22.0 (+5.6)    # of precip days:  5
Max/Min Temperatures  :   64.5 (30) /   -3.5 (24)    # of rain   days:  3
Coldest Hi/Warmest Lo :   11.9 (23) /   46.1 (30)    # of snow   days:  2
Total Precip./ Hi Day :       0.36" /  0.30" (05)    # of frz.rn days:  0
Total Snow   / Hi Day :       TRACE /  TRACE (10,24) # of sleet  days:  0
Peak Wind / Avg. Gust : 51/NNW (12) /   21.0 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.58" (23) / 29.43" (20)    # of hail   days:  0
Hi/Lo Dew Point       :   48.9 (30) /  -13.2 (23)                 
Low Chill/Hi Ht Index :  -18.9 (24) /    N/A (--)    Prev. wind:  NNW (07)
BACK