December, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  43.8  28.5   0.00  ------  13/NNW  NNW  
 02  41.2  32.1   0.39  RS--L-  20/SSE   SE  Trace of snow
 03  34.0  30.9   0.10  RS----  17/ SE    E  0.7" snow          
 04  35.8  29.6   0.07  -S----  40/NNW  NNW  0.7" snow
 05  31.4  26.8   0.00  ------  37/NNW  NNW  
 06  31.6  24.6  TRACE  -S----  18/  S    S                     
 07  45.1  30.4   0.00  ------  18/  S    S  
 08  46.4  29.4  TRACE  -S----  16/  N    N  
 09  33.6  19.3   0.84+ RS----  36/  N    N  WSWatch/Warn, WWAdv, 6.5" snow
 10  20.9  13.1   0.00  ------  36/  N    N  
 11  19.5-  8.9   0.00  ------  13/  N    E
 12  21.9   7.5-  0.00  ------   9/SSW  ESE        
 13  29.0  16.4   0.01  -S----  13/  S  SSE  0.1" snow
 14  30.6  25.8  TRACE  -S----  19/  S    S  
 15  37.2  27.7   0.02  RSZ---  37/NNW  NNW  0.2" snow                  
 16  32.7  22.4   0.00  ------  43/NNW+ NNW  
 17  42.4  18.0   0.02  R-----  34/NNW  WSW           
 18  42.7  34.9   0.00  ------  39/NNW  NNW  
 19  35.0  24.1   0.00  ------  24/NNW  NNW   
 20  43.7  23.7   0.00  ------  23/SSW    S   
 21  47.4  35.4   0.00  ------  14/SSW   SW   
 22  46.4  33.7   0.00  ------  19/NNW  NNW  
 23  33.7  18.5   0.00  ------  17/NNW  NNW  
 24  36.5  14.2   0.00  ------  11/  S    S  
 25  43.2  24.7   0.00  ------  16/  S  SSE  
 26  49.6  34.7   0.00  ------  24/  S  SSE  
 27  58.3+ 37.9+  0.00  ------  30/  S    S                              
 28  42.2  28.0   0.00  ------  25/ NW  WSW       
 29  38.4  22.4   0.00  ------  22/NNW  NNW                        
 30  49.1  20.8   0.00  ------  19/NNW    S                           
 31  37.2  19.4   0.00  ------  17/NNW    N                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  38.1 (+3.3)/ 24.6 (+8.2)    # of precip days: 10
Max/Min Temperatures  :   58.3 (27) /    7.5 (12)    # of rain   days:  5
Coldest Hi/Warmest Lo :   19.5 (11) /   37.9 (27)    # of snow   days:  9
Total Precip./ Hi Day :       1.45" /  0.84" (09)    # of frz.rn days:  1
Total Snow   / Hi Day :        8.2" /   6.5" (09)    # of sleet  days:  1
Peak Wind / Avg. Gust : 43/NNW (16) /   23.2 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.64" (01) / 29.41" (15)    # of hail   days:  0
Hi/Lo Dew Point       :   46.8 (27) /    1.4 (11)                 
Low Chill/Hi Ht Index :   -8.3 (10) /    N/A (--)    Prev. wind:  NNW (10)
BACK