December, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  57.2  17.5   0.00  ------  19/WSW    S  
 02  40.7  21.1   0.00  ------  23/  N    N  
 03  27.9  16.5   0.00  ------  16/ NE    E                     
 04  29.0  20.7  TRACE  -S----  14/NNW  NNW  Dusting of light snow
 05  32.1  10.9  TRACE  -S----  17/ NW  NNW  Early morning flurries
 06  52.2  14.7   0.00  ------  17/ SW   SW                     
 07  48.6  26.1   0.00  ------  10/ NW   SW  
 08  35.0  20.0   0.00  ------  13/  N   NE  
 09  45.2  15.5   0.00  ------  14/  S    S  
 10  42.4  26.1   0.00  ------  15/  S    S  
 11  40.4  33.9   0.00  ------  17/  S    S
 12  41.7  27.2   0.00  ------  11/  S    S        
 13  49.0  24.9   0.00  ------  10/ NW   NW  
 14  54.5  22.7   0.00  ------  10/  S   SW  
 15  62.6+ 28.4   0.00  ------  13/  S    S                             
 16  53.7  34.0   0.00  ------  15/ESE  ESE  
 17  48.1  36.5+ TRACE  R-----  25/ESE  ESE  Drizzle         
 18  44.3  34.0   0.00  ------  22/ NW   NW  
 19  47.2  30.3   0.00  ------  33/ NW   NW   
 20  41.9  22.5   0.00  ------  42/ NW+  NW   
 21  33.7  17.4   0.00  ------  16/NNW  NNW   
 22  35.7  17.9   0.00  ------  20/ NW   NW  
 23  28.7  18.5   0.00  ------  17/NNW  NNW  
 24  24.8- 13.6   0.00  ------  17/NNW  NNW  
 25  31.3   9.8- TRACE  -S----  11/ NW   NW  Morning flurries
 26  43.5  12.4   0.00  ------  14/SSW    S  
 27  41.3  26.1   0.00  ------  14/  S    S                              
 28  57.4  24.5   0.00  ------   8/WSW    S       
 29  47.1  27.8   0.00  ------  13/SSE    S                        
 30  48.2  25.1   0.00  ------  34/NNW  NNW                           
 31  43.8  17.0   0.00  ------  12/  S  SSE                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  42.9 (+8.1)/ 22.4 (+6.0)    # of precip days:  4
Max/Min Temperatures  :   62.6 (15) /    9.8 (25)    # of rain   days:  1
Coldest Hi/Warmest Lo :   24.8 (24) /   36.5 (17)    # of snow   days:  3
Total Precip./ Hi Day :       TRACE /  TRACE (4d)    # of frz.rn days:  0
Total Snow   / Hi Day :       TRACE /  TRACE (3d)    # of sleet  days:  0
Peak Wind / Avg. Gust : 42/ NW (20) /   17.2 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.55" (08) / 29.34" (18)    # of hail   days:  0
Hi/Lo Dew Point       :   46.4 (17) /   -3.0 (03)                 
Low Chill/Hi Ht Index :  -10.0 (24) /    N/A (--)    Prev. wind:    S (09)
BACK