November, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  72.3  41.3   0.00  ------  17/ NW    S    67   598  
 02  56.0  34.7   0.00  ------  20/NNW   NW   104   626  
 03  51.7  28.5   0.00  ------  21/ESE    S    50   508  
 04  55.6  35.0   0.00  ------  22/WNW  WNW   138   536  
 05  65.8  30.7   0.00  ------  25/SSW  SSE    81   548  
 06  69.6  47.4   0.00  ------  28/SSW  SSE    97   638+ 
 07  71.3  42.6   0.00  ------  13/ NW  ENE    45   520  
 08  76.3+ 47.7+  0.00  ------  32/  S  ESE   116   527  
 09  66.0  40.9   0.00  ------  15/  E   NW    50   555  
 10  62.7  37.5   0.00  ------  18/ESE  ESE    64   503  
 11  59.6  37.5   0.00  ------  15/ SE   SE    68   494  
 12  64.8  45.8   0.00  ------  28/ESE  SSE   160   519  
 13  60.1  47.0  TRACE  R-----  20/WNW   NW   136   213  
 14  51.1  40.5   0.00  ------  23/WNW   NW   130   587  
 15  44.2  34.7   0.00  ------  17/ NE  NNE    50   209  
 16  45.4  38.6   0.04  R-----  22/ENE  NNW   116   162  
 17  51.3  35.3   0.00  ------  18/ NW  NNW    98   506  
 18  46.5  32.4   0.00  ------  11/WNW   NW    41   253  
 19  49.6  35.8   0.00  ------   7/WNW    W    10   193  
 20  52.9  27.8   0.00  ------   8/  S    S    14   464  
 21  55.6  26.1   0.00  ------  19/ SE   SE    90   441  
 22  55.9  45.8   0.00  ------  16/SSE   SE    85   443  
 23  55.7  43.1   0.00  ------  21/ NW  ESE    65   227  
 24  45.5  35.6   0.64+ R-----  42/WNW+  NW   314+   84  
 25  44.2  31.9   0.00  ------  42/ NW+  NW   283   621  
 26  40.9- 27.3   0.00  ------  24/WNW   NW   137   494  
 27  60.5  27.8   0.00  ------  11/  S   SE    26   459  
 28  60.2  30.1   0.00  ------  17/ NW   NW    56   457  
 29  44.1  27.5   0.00  ------  24/ NW   NW   154   475  
 30  57.3  23.3-  0.00  ------  18/SSW  SSW    78   443  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  56.4 ( +8.6)/  36.0 ( +7.9)  
Max/Min Temperatures  :    76.3 (08) /   23.3 (30)   # of precip days:  3
Coldest Hi/Warmest Lo :    40.9 (26) /   47.7 (08)   # of rain   days:  3
Total Precip./ Hi Day :       0.68"  /  0.64" (24)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  42/WNW (24) /    20.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     314 (24) /    97.4 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.46" (10) / 29.52" (13)   # of hail   days:  0
Hi/Lo Dew Point       :    54.8 (08) /   19.8 (30)  
Low Chill/Hi Ht Index :    14.6 (30) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     638 (06) /  443.4 W/m2 
 
      Monthly      |    N  2.6%  |    E  0.7%  |    S  7.1%  |    W  4.4%  
  Wind Direction   |  NNE  3.1%  |  ESE  7.2%  |  SSW  4.2%  |  WNW  6.0%  
     Frequency     |   NE  4.6%  |   SE 11.1%  |   SW  2.0%  |   NW 22.4%  
       Table       |  ENE  2.4%  |  SSE 11.8%  |  WSW  1.6%  |  NNW  8.8%  
BACK