November, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  69.6  39.5   0.00  ------   6/ NW   NW    20   587  
 02  76.8  46.5   0.00  ------  24/  S   SE    60   548  
 03  79.4+ 55.6   0.00  ------  33/SSW  ESE   131   540  
 04  73.7  57.8+  0.00  ------  30/ SE  SSE   165   626  
 05  70.4  47.9   0.30  R---T-  39/SSW+ SSE   176   663  STWatch
 06  47.9  36.3   0.06  R-----  33/SSW   SW   191   399  
 07  38.9  32.2  TRACE  -S----  33/WNW   NW   311   475  
 08  34.1  28.7  TRACE  -S----  33/ NW   NW   328+  278  
 09  37.3  25.6   0.00  ------  20/ NW   NW    91   545  
 10  36.0  26.3   0.36  R-Z---  15/ SE  ENE    64   362  FRAdv
 11  42.6  34.0   0.55+ R-----  17/  E    E    83    67  
 12  39.1  35.0   0.00  ------  14/ NW  WNW    63   155  
 13  53.3  35.9   0.10  R-----  28/  S  SSW   105   292  
 14  47.7  32.4   0.04  RS----  35/ NW   NW   268   598  
 15  37.6  27.8  TRACE  -S----  32/ NW   NW   220   520  
 16  49.8  26.7   0.00  ------  30/ NW   NW   174   624  
 17  41.2  27.5   0.00  ------  22/ NW   NW    67   624  
 18  44.2  23.8   0.00  ------  27/SSE  SSE   110   512  
 19  59.3  28.2   0.00  ------  29/NNW  NNW   120   499  
 20  35.5  20.3   0.00  ------  33/ NW   NW   262   668+ 
 21  31.9- 11.4-  0.00  ------  18/ SE  SSE    80   575  
 22  42.1  26.7   0.00  ------  21/SSW  SSE    69   613  
 23  52.6  26.1   0.00  ------  27/ NW   NW   127   425  
 24  48.5  27.0   0.00  ------  27/WNW   NW   148   476  
 25  46.1  21.6   0.00  ------  12/SSE   SE    28   482  
 26  51.3  25.6   0.00  ------  10/NNW   NW    35   464  
 27  46.8  24.1   0.00  ------  24/ NW   NW    95   527  
 28  46.5  22.7   0.00  ------  11/WNW    W    34   476  
 29  36.8  28.8   0.12  R-Z---  25/NNW    S   115   109  
 30  35.0  26.6   0.01  RS----  27/ NW   NW   264   471  0.1" snow
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  48.4 ( +0.6)/  31.0 ( +2.9)  
Max/Min Temperatures  :    79.4 (03) /   11.4 (21)   # of precip days: 11
Coldest Hi/Warmest Lo :    31.9 (21) /   57.8 (04)   # of rain   days:  8
Total Precip./ Hi Day :       1.54"  /  0.55" (11)   # of snow   days:  5
Total Snow   / Hi Day :       0.10"  /  0.10" (30)   # of frz.rn days:  2
Peak Wind / Avg. Gust :  39/SSW (05) /    24.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     328 (08) /   133.5 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.74" (20) / 29.47" (05)   # of hail   days:  0
Hi/Lo Dew Point       :    60.2 (05) /    5.6 (21)  
Low Chill/Hi Ht Index :     2.1 (21) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     668 (20) /  473.3 W/m2 
 
      Monthly      |    N  1.2%  |    E  2.3%  |    S  6.7%  |    W  3.5%  
  Wind Direction   |  NNE  0.4%  |  ESE  5.3%  |  SSW  3.8%  |  WNW  8.9%  
     Frequency     |   NE  2.4%  |   SE  8.9%  |   SW  2.8%  |   NW 29.8%  
       Table       |  ENE  3.1%  |  SSE 11.3%  |  WSW  2.0%  |  NNW  7.6%  
BACK