Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 59.3 30.4 0.00 ------ 27/SSW WSW 65 585
02 59.2 32.7 0.00 ------ 23/NNW NW 91 571
03 59.6 28.2 0.00 ------ 29/ S SW 73 624
04 68.1 36.0 0.00 ------ 24/ S SW 83 585
05 52.0 33.7 0.00 ------ 35/NNW NW 269 587
06 43.2 26.6 0.00 ------ 17/ NW NW 99 554
07 55.1 24.1 0.00 ------ 33/SSW S 75 626
08 56.6 33.5 0.00 ------ 11/ NW NE 31 814+
09 55.4 29.7 0.00 ------ 9/WNW NE 17 519
10 62.1 36.8 0.00 ------ 24/SSE SE 91 631
11 67.3 47.0+ 0.00 ------ 17/SSW S 58 309
12 57.3 32.9 0.00 ------ 19/ NW NNW 65 696
13 65.8 29.4 0.00 ------ 28/ S S 123 733
14 52.5 35.9 0.00 ------ 39/WNW+ NW 329+ 510
15 49.1 29.0 0.00 ------ 23/WNW WNW 111 513
16 56.9 33.5 0.00 ------ 17/ S SSW 59 490
17 62.4 35.6 0.00 ------ 12/NNE NE 46 529
18 54.1 38.6 0.04+ R----- 19/ESE ESE 115 522
19 72.7+ 36.8 0.00 ------ 16/ S SE 49 483
20 47.3 35.0 0.00 ------ 24/NNW N 120 53
21 35.2 21.1 0.03 -S---- 23/NNW NNW 187 146 0.6" snow
22 25.1- 17.3 0.00 ------ 20/ NW NW 130 267
23 33.2 11.1- 0.00 ------ 22/ S S 73 538
24 34.3 25.8 0.00 ------ 17/SSW S 83 313
25 47.4 24.2 0.00 ------ 29/ S S 103 471
26 42.9 27.0 0.00 ------ 17/ NW NW 89 489
27 39.6 23.5 0.00 ------ 21/ESE ESE 132 564
28 40.9 24.8 0.00 ------ 32/ NW NW 200 575
29 46.8 18.6 0.00 ------ 27/ S S 99 459
30 31.5 17.3 0.00 ------ 23/ NW NNW 90 524
-------------------------------------------------------------------------
Average Max/Min (Dep.): 51.1 ( +3.3)/ 29.2 ( +1.1)
Max/Min Temperatures : 72.7 (19) / 11.1 (23) # of precip days: 2
Coldest Hi/Warmest Lo : 25.1 (22) / 47.0 (11) # of rain days: 1
Total Precip./ Hi Day : 0.07" / 0.04" (18) # of snow days: 1
Total Snow / Hi Day : 0.60" / 0.60" (21) # of frz.rn days: 0
Peak Wind / Avg. Gust : 39/WNW (14) / 22.6 mph # of sleet days: 0
Peak WRun / Avg. WRun : 329 (14) / 105.1 mpd # of Tstorm days: 0
Hi/Lo Barometer : 30.61" (22) / 29.68" (13) # of hail days: 0
Hi/Lo Dew Point : 60.6 (11) / 2.8 (30)
Low Chill/Hi Ht Index : 1.3 (22) / -999.0 (99)
Peak Rad./ Avg. Rad. : 814 (08) / 509.3 W/m2
Monthly | N 4.3% | E 1.2% | S 13.6% | W 1.4%
Wind Direction | NNE 1.2% | ESE 5.0% | SSW 9.7% | WNW 4.4%
Frequency | NE 5.0% | SE 6.2% | SW 7.0% | NW 22.2%
Table | ENE 1.6% | SSE 5.6% | WSW 3.0% | NNW 8.6%
BACK