November, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  44.6  24.8   0.00  ------  23/WNW   NW    81   647+ 
 02  43.6  21.6   0.00  ------  17/WNW   SW    45   568  
 03  56.9  25.3   0.00  ------  31/SSE  SSE   120   566  
 04  61.0  38.6   0.00  ------  21/SSW    S    69   538  
 05  65.5  31.5   0.00  ------  16/SSW  SSE    41   526  
 06  64.0  41.3  TRACE  R-----  21/  S  SSE    71   526  
 07  72.0  32.2   0.00  ------  25/SSW    S    53   596  
 08  82.0+ 42.3   0.00  ------  22/  S  SSE    73   517  
 09  62.1  44.3+  0.00  ------  18/  N    N    90   506  
 10  44.3  32.8   0.01  R-----  27/NNW  NNW   172   195  
 11  45.4  22.5   0.00  ------  24/SSE   SE    95   589  
 12  53.2  37.3   0.17+ R-----  30/SSW   SE   156   360  
 13  52.6  32.4   0.00  ------  23/ NW   NW    88   605  
 14  52.5  35.6   0.00  ------  20/ SE  ESE   108   547  
 15  39.9  30.7   0.00  ------  27/ NW  NNW   172   236  
 16  36.3  30.3   0.00  ------  16/ NW   SE    80   297  
 17  47.7  29.0   0.00  ------  30/WNW   NW   166   480  
 18  42.3  23.5   0.00  ------  17/ NW   NW    82   494  
 19  47.7  21.0   0.00  ------  10/ESE    W    22   592  
 20  51.9  21.6   0.00  ------  25/SSW  SSE    85   515  
 21  59.6  38.8   0.00  ------  24/SSW  SSE    86   466  
 22  61.8  34.4   0.00  ------  16/SSW   SE    40   545  
 23  64.8  33.7   0.00  ------  16/ SE   SE    51   603  
 24  57.3  36.0   0.00  ------  19/ NW   NW    79   538  
 25  53.2  32.1   0.01  R-----   9/  S  NNW    19   459  
 26  50.7  33.5   0.00  ------  18/NNW  NNW    76   199  FRAdv
 27  39.2  30.7   0.03  R-Z---  18/NNW   NW    58   104  
 28  66.1  28.4   0.16  R-----  32/SSW+  NW   214   557  
 29  28.4  17.7   0.00  ------  31/ NW  NNW   249+  403  
 30  20.5-  9.9-  0.00  ------  25/ NW  NNW   146   313  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  52.2 ( +4.4)/  30.5 ( +2.4)  
Max/Min Temperatures  :    82.0 (08) /    9.9 (30)   # of precip days:  5
Coldest Hi/Warmest Lo :    20.5 (30) /   44.3 (09)   # of rain   days:  5
Total Precip./ Hi Day :       0.38"  /  0.17" (12)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  1
Peak Wind / Avg. Gust :  32/SSW (28) /    21.7 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     249 (29) /    96.2 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.53" (19) / 29.38" (08)   # of hail   days:  0
Hi/Lo Dew Point       :    57.7 (28) /   -2.4 (30)  
Low Chill/Hi Ht Index :    -8.4 (30) /  79.6 (08)  
Peak Rad./ Avg. Rad.  :     647 (01) /  469.6 W/m2 
 
      Monthly      |    N  5.5%  |    E  1.2%  |    S  9.5%  |    W  2.3%  
  Wind Direction   |  NNE  0.9%  |  ESE  4.9%  |  SSW  4.8%  |  WNW  4.2%  
     Frequency     |   NE  3.5%  |   SE 13.5%  |   SW  2.4%  |   NW 17.0%  
       Table       |  ENE  0.7%  |  SSE 12.1%  |  WSW  0.9%  |  NNW 16.3%  
BACK