November, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  71.3  32.4   0.00  ------  29/WNW    S    96   693  
 02  82.0+ 40.2   0.00  ------  33/  S  SSW   116   547  
 03  72.1  44.6   0.00  ------  17/SSW   SE    53   763+ 
 04  64.7  38.9   0.00  ------  18/ESE   NE    55   538  
 05  56.3  38.9   0.01  R-----  17/ NW   NW    81   355  
 06  62.6  32.9   0.01  R-----  23/  S  SSW    84   591  
 07  74.0  41.5   0.00  ------  15/SSW  SSW    39   584  
 08  71.5  42.6   0.00  ------  36/NNW   NE    80   563  
 09  53.3  32.1   0.00  ------  42/NNW   NW   214   545  
 10  61.5  25.1   0.00  ------  33/  S    S    95   499  
 11  74.6  36.3   0.00  ------  24/SSW  SSE    87   557  
 12  75.4  49.6+  0.01  R-----  44/SSW+ SSE   229   591  TOWatch
 13  51.0  33.8   0.00  ------  40/WNW   NW   206   548  
 14  50.4  35.0     TR  R-----  35/ESE  ESE   173   519  
 15  38.3  23.9   0.45+ RS----  43/WNW   NW   288    86  WSWatch/WWAdv, HWWatch/WDAdv
 16  25.7- 12.3-  0.00  ------  36/ NW   NW   251   526  
 17  34.0  13.5   0.00  ------  20/ SE   SE    69   621  
 18  51.0  26.0   0.00  ------  24/SSW  SSW   124   492  
 19  46.7  35.8   0.03  R-----  24/ NW   NW   148   519  
 20  40.2  30.9   0.01  R-----  13/SSW   SW    43   169  
 21  55.0  27.6   0.00  ------  22/ NW   NW   111   751  
 22  52.0  34.9   0.00  ------  19/SSW  NNW    67   487  
 23  63.2  42.1   0.00  ------  39/WNW   NW   245   485  
 24  43.5  22.5   0.00  ------  24/ NW  NNW   115   482  
 25  50.2  21.6   0.00  ------  36/ SW  SSE   148   519  
 26  59.8  29.8   0.00  ------  22/SSE  SSE    96   452  
 27  57.0  45.8   0.21  R---T-  25/SSW   SE   147   178  
 28  46.5  22.1   0.03  -SZ---  40/ NW   NW   313    74  SN/BSAdv
 29  28.5  22.4   0.00  ------  42/WNW   NW   329+  577  
 30  29.5  17.8   0.20  -S----  19/ESE  ESE    87   199  SNAdv
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  54.7 ( +6.9)/  31.8 ( +3.7)  
Max/Min Temperatures  :    82.0 (02) /   12.3 (16)   # of precip days: 10
Coldest Hi/Warmest Lo :    25.7 (16) /   49.6 (12)   # of rain   days:  8
Total Precip./ Hi Day :       0.96"  /  0.45" (15)   # of snow   days:  3
Total Snow   / Hi Day :       6.60"  /  3.30" (30)   # of frz.rn days:  1
Peak Wind / Avg. Gust :  44/SSW (12) /    28.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     329 (29) /   139.7 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.62" (16) / 29.13" (28)   # of hail   days:  0
Hi/Lo Dew Point       :    58.2 (12) /   -1.8 (24)  
Low Chill/Hi Ht Index :     0.9 (16) /  78.7 (02)  
Peak Rad./ Avg. Rad.  :     763 (03) /  483.7 W/m2 
 
      Monthly      |    N  2.2%  |    E  2.0%  |    S  9.7%  |    W  3.3%  
  Wind Direction   |  NNE  0.6%  |  ESE  6.0%  |  SSW  9.8%  |  WNW  6.2%  
     Frequency     |   NE  3.1%  |   SE  9.4%  |   SW  4.4%  |   NW 26.1%  
       Table       |  ENE  1.7%  |  SSE  9.6%  |  WSW  1.0%  |  NNW  4.9%  
BACK