November, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  38.2  31.9   0.01  R-----  11/  E    E  
 02  41.2  35.9   0.40  R---T-  13/ NE    N  Overnight T-storm
 03  41.1  35.8   1.12  R---T-  19/ NE  ENE  Storm #1: 0.82"   
 04  39.3  30.7   0.36  R-----  22/NNW  NNW  Pre-dawn rain
 05  33.1  26.1   0.00  ------  17/NNW  NNW                 
 06  39.5  18.9   0.00  ------   9/NNW    N                     
 07  42.8  23.4   0.00  ------  12/NNW  ENE                            
 08  36.1  18.4   0.00  ------  12/ESE   SE  
 09  48.5  30.3   0.00  ------  15/SSW    S  
 10  49.9  41.4   0.00  ------  14/  S  SSW  
 11  61.3  41.8   0.02  R-----   6/  S    S
 12  48.3  29.4   0.00  ------  45/NNW+ NNW        
 13  45.0  25.5   0.00  ------  17/NNW    S 
 14  51.2  34.9   0.01  R-----  27/  S    S
 15  53.5  39.5   0.00  ------  15/ NW   NW                             
 16  58.3  31.4   0.00  ------   9/  S    S                 
 17  58.6  43.2+  1.76+ R---TH  26/NNW    S  see * below
 18  55.7  37.7   0.01  ------  26/NNW  NNW  
 19  65.2  34.0   0.00  ------  16/  S  SSW                  
 20  68.9+ 40.9   0.00  ------  20/  N   SW                      
 21  44.2  30.9   0.00  ------  24/ NE   NE        
 22  37.7  33.9   0.00  ------  14/NNE    N                 
 23  34.1  15.9   0.06  RS----  31/NNW  NNW  WSWatch, WWAdv, 0.3" snow
 24  31.7- 11.3-  0.00  ------  25/NNW  NNW  
 25  45.2  25.7   0.00  ------  20/  S    S  
 26  44.8  23.7   0.00  ------   9/SSE   SE  
 27  43.8  26.1   0.00  ------  32/NNW  NNW
 28  32.2  18.6   0.00  ------  30/NNW  NNW       
 29  53.5  17.1   0.00  ------  19/ SW  SSW  
 30  62.8  29.6   0.00  ------  27/NNW  NNW  
-------------------------------------------------------------------------

Average Max/Min (Dep.):  46.9 (-0.9)/ 29.5 (+1.4)    # of precip days:  8
Max/Min Temperatures  :   68.9 (20) /   11.3 (24)    # of rain   days:  8
Coldest Hi/Warmest Lo :   31.7 (24) /   43.2 (17)    # of snow   days:  1
Total Precip./ Hi Day :       3.75" /  1.76" (17)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.30" /  0.30" (23)    # of sleet  days:  0
Peak Wind / Avg. Gust : 45 mph (12) /   19.4 mph     # of Tstorm days:  3
Hi/Lo Barometer       : 30.65" (08) / 29.52" (17)    # of hail   days:  1
Hi/Lo Dew Point       :   55.9 (17) /    2.9 (24)                 
Low Chill/Hi Ht Index :    1.5 (23) /    N/A (--)    Prev. wind:  NNW ( 9)

* 17th: Pre-dawn storm, pea-sized hail, 0.52" rain.  TOWatch in the 
evening. Second storm dropped more pea to marble-sized hail, 1.13" rain.
Third round of storms in late evening dropped 0.11" more.
BACK