November, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  38.7  19.4   0.00  ------  15/NNW  NNW  
 02  42.3  22.4   0.00  ------   9/  S  SSW  
 03  45.4  32.8  TRACE  R-----  15/NNW  SSW                     
 04  43.2  24.6  TRACE  RS----  12/ESE  ESE  
 05  43.9  33.8   0.07  R-----  26/NNW  NNW                 
 06  57.4  28.2   0.00  ------  16/NNW   SW                     
 07  71.0+ 31.5   0.00  ------  21/ SW   SW                            
 08  61.7  38.7   0.00  ------  18/  S    S  
 09  63.9  39.7+  0.00  ------  16/NNW  SSW  
 10  54.5  33.9   0.00  ------  30/NNW   NW  
 11  42.2  27.2   0.00  ------  20/NNW  NNW
 12  60.4  23.7   0.00  ------  15/ SW   NW        
 13  60.4  31.0   0.00  ------  15/  S   SW 
 14  46.9  33.6   0.00  ------  17/NNW  NNW
 15  40.4  29.9   0.00  ------   9/NNW   NE                             
 16  43.2  29.9   0.00  ------   7/ESE    N                 
 17  48.9  25.8   0.00  ------  21/ SE  ESE                 
 18  54.2  38.2   0.00  ------  29/NNW  NNW  
 19  52.4  33.7   0.00  ------  14/ SW   SW                  
 20  59.7  36.5   0.00  ------  25/NNW   NW                      
 21  45.8  33.2   0.00  ------  36/NNW  NNW        
 22  49.4  24.4   0.00  ------  15/SSE    S                 
 23  49.9  36.2   0.00  ------  24/NNW  NNW        
 24  39.1  20.9  TRACE  -S----  18/NNW  NNW  
 25  30.5  12.6  TRACE  -S----   9/ NW  SSE  
 26  29.1- 13.6   0.12+ -S----  10/  E   NW  2.25" snow
 27  33.0  11.5-  0.00  ------  12/SSW  SSE
 28  47.7  16.4   0.00  ------  17/ SW   SW       
 29  52.8  36.8   0.00  ------  39/NNW   NW  Wind Advisory         
 30  38.2  20.1   0.00  ------  44/NNW+ NNW  Wind Advisory     
-------------------------------------------------------------------------

Average Max/Min (Dep.):  48.2 (+0.4)/ 28.0 (-0.1)    # of precip days:  6
Max/Min Temperatures  :   71.0 (07) /   11.5 (27)    # of rain   days:  3
Coldest Hi/Warmest Lo :   29.1 (26) /   39.7 (09)    # of snow   days:  4
Total Precip./ Hi Day :       0.19" /  0.12" (26)    # of frz.rn days:  0
Total Snow   / Hi Day :       2.25" /  2.25" (26)    # of sleet  days:  0
Peak Wind / Avg. Gust : 44 mph (30) /   19.1 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.54" (01) / 29.26" (09)    # of hail   days:  0
Hi/Lo Dew Point       :   50.5 (09) /    1.7 (30)                 
Low Chill/Hi Ht Index :  -17.5 (30) /    N/A (--)    Prev. wind:  NNW (09)
BACK