October, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  65.5  49.2   0.11  R---T-  34/WNW  WNW   188   656  
 02  52.9  46.2   0.07  R-----  38/  W+ WNW   297+  483  
 03  56.5  40.2   0.00  ------  22/WNW   NW   144   775  
 04  62.6  32.7   0.00  ------  12/ NE   NW    21   886+ First frost of season
 05  65.3  44.1   0.12  R-----  22/ESE  ESE    89   823  
 06  56.2  39.9   0.29  R-----  36/WNW  WNW   182   559  
 07  73.7+ 33.5   0.00  ------  26/SSW    S    92   675  
 08  52.0  43.3   0.02  R-----  20/ NW   NW   109   174  
 09  54.2  36.3   0.01  R-----  24/ NW   NW    72   679  
 10  39.9- 26.4-  0.16  -S----  32/ NW   NW   122   673  WWAdv, 2.8" snow
 11  39.9- 30.7   0.00  ------  15/ESE    E    69   230  
 12  43.3  33.5   0.07  RS-L--  15/ESE    E    57   385  Trace of snow
 13  48.0  31.3   0.33  R-----  20/  E   NE   117   788  
 14  43.9  37.8   0.33  R-----  16/ESE    E    71   158  
 15  48.3  42.1   0.01  R-----  22/WNW   NW   105   294  
 16  45.7  40.5   0.02  R-----  18/WNW   NW    90   359  
 17  47.9  36.5   0.02  R-----  14/ NW   NW    55   485  
 18  65.6  32.5   0.00  ------  30/ SE  SSE   113   612  
 19  70.3  44.6   0.00  ------  15/ SE   SE    40   694  
 20  63.5  54.8+ TRACE  R-----  11/ SE  ESE    60   178  
 21  64.2  44.8   0.45  R---T-  20/WNW   NW    93   174  
 22  44.8  40.5   0.95+ R-----  20/NNW   NW   138   165  
 23  44.2  36.2   0.06  R-----  30/  W   NW   204   302  
 24  56.3  31.3   0.07  R-----  12/ESE   SW    40   406  
 25  57.6  39.9   0.05  R-----  21/WNW   NW    98   686  
 26  55.0  33.1   0.00  ------  19/ NW  WNW    75   795  
 27  58.6  31.6   0.00  ------  21/ SE  ESE    81   587  
 28  62.6  43.9   0.00  ------  26/ESE  ESE   169   496  
 29  58.0  51.6   0.78  R---T-  20/  E  ESE   103    70  
 30  59.5  39.1   0.03  R-----  33/  S  SSW   188   686  
 31  55.6  32.7   0.00  ------  23/WNW  WNW    99   596  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  55.2 (-10.0)/  38.7 ( -2.4)  
Max/Min Temperatures  :    73.7 (07) /   26.4 (10)   # of precip days: 21
Coldest Hi/Warmest Lo :    39.9 (10) /   54.8 (20)   # of rain   days: 20
Total Precip./ Hi Day :       3.95"  /  0.95" (22)   # of snow   days:  2
Total Snow   / Hi Day :       2.80"  /  2.80" (10)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  38/  W (02) /    22.2 mph   # of sleet  days:  1
Peak WRun / Avg. WRun :     297 (02) /   109.1 mpd   # of Tstorm days:  3
Hi/Lo Barometer       :  30.58" (17) / 29.33" (30)   # of hail   days:  0
Hi/Lo Dew Point       :    60.2 (01) /   20.5 (11)  
Low Chill/Hi Ht Index :    14.4 (10) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     886 (04) /  500.9 W/m2 
 
      Monthly      |    N  1.4%  |    E  7.4%  |    S  5.7%  |    W  2.6%  
  Wind Direction   |  NNE  1.5%  |  ESE 13.8%  |  SSW  4.7%  |  WNW 11.4%  
     Frequency     |   NE  5.1%  |   SE  5.6%  |   SW  3.4%  |   NW 24.1%  
       Table       |  ENE  3.1%  |  SSE  4.6%  |  WSW  0.7%  |  NNW  5.0%  
BACK