October, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  66.9  49.1   0.00  ------  20/ NW  NNW    72   737  
 02  71.5  41.9   0.00  ------  13/WNW  SSW    23   722  
 03  79.0  46.4   0.00  ------   9/  E    E    19   707  
 04  76.1  50.1   0.00  ------  25/  E  ESE   140   733  
 05  83.6+ 61.2   0.00  ------  25/SSW   SE   129   765  
 06  75.4  61.2   0.28  R-----  28/ESE  ESE   113   714  
 07  65.6  47.6   0.32  R-----  31/WNW   NW   167   837  
 08  75.4  41.3   0.00  ------  24/SSW   NW    63   694  
 09  72.5  43.8   0.00  ------  18/  E    E    86   738  
 10  75.8  53.2   0.00  ------  24/  S  ESE   110   838  
 11  80.9  59.6   0.00  ------  20/SSE   SE   101   705  
 12  79.9  65.3+  0.00  ------  36/SSE   SE   148   712  
 13  70.3  44.6   1.19  R-----  24/ NW   NW   105   371  
 14  53.3  42.9   0.61  R-----   6/SSE   NW    12   151  
 15  58.6  42.3   0.41  R-----  25/ NW   NW   130   842+ 
 16  61.0  33.4   0.00  ------  11/SSW  WNW    23   661  
 17  57.3  43.9   0.11  R-----  17/ NW   NW    82   673  
 18  62.4  40.5   0.00  ------  18/  S   SE    68   744  
 19  76.7  50.4   0.00  ------  27/SSW   SE    95   626  
 20  66.0  48.3   0.00  ------  19/NNW   NE   104   629  
 21  53.1  44.8   0.31  R-----  23/  E  ESE   107   183  
 22  52.0  45.1   1.90+ R---T-  31/  E  ESE   219    76  
 23  49.5  41.2   0.06  R-----  23/ESE  ESE   120   761  
 24  48.0  41.3   0.51  R-----  19/  N   NW    47   671  
 25  67.9  37.3   0.00  ------  25/ NW   SW   103   615  
 26  57.8  35.2   0.00  ------  42/WNW+  NW   317+  689  
 27  42.5- 31.0   0.00  ------  25/ NW   NW   169   624  
 28  56.5  25.3-  0.00  ------  14/  S  SSW    36   601  
 29  66.8  32.2   0.00  ------   9/ SE   SE    15   613  
 30  74.0  41.2   0.00  ------  19/SSE   SE    68   577  
 31  70.1  46.0   0.00  ------  18/SSW   NW    64   557  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  66.0 ( +0.8)/  44.8 ( +3.7)  
Max/Min Temperatures  :    83.6 (05) /   25.3 (28)   # of precip days: 10
Coldest Hi/Warmest Lo :    42.5 (27) /   65.3 (12)   # of rain   days: 10
Total Precip./ Hi Day :       5.70"  /  1.90" (22)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  42/WNW (26) /    21.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     317 (26) /    98.6 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.65" (27) / 29.74" (25)   # of hail   days:  0
Hi/Lo Dew Point       :    64.9 (06) /    5.6 (26)  
Low Chill/Hi Ht Index :    19.4 (27) /  84.1 (05)  
Peak Rad./ Avg. Rad.  :     842 (15) /  631.2 W/m2 
 
      Monthly      |    N  2.0%  |    E  7.5%  |    S  2.6%  |    W  2.7%  
  Wind Direction   |  NNE  1.1%  |  ESE 19.2%  |  SSW  6.0%  |  WNW  3.8%  
     Frequency     |   NE  2.8%  |   SE 15.5%  |   SW  2.9%  |   NW 21.8%  
       Table       |  ENE  0.9%  |  SSE  5.8%  |  WSW  1.0%  |  NNW  4.4%  
BACK