Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 79.2 50.2 0.00 ------ 21/WNW NW 66 737
02 77.6 56.0 0.77 R---T- 35/WNW+ NW 122 803
03 77.4 45.5 0.00 ------ 25/SSW WSW 54 724
04 82.0 55.1 0.00 ------ 17/ E ESE 72 740
05 86.7 67.4 0.91 R---T- 32/ S SE 129 789
06 86.3 67.8+ 0.00 ------ 27/ S SE 109 780
07 87.0+ 54.7 0.08 R---T- 21/ SE NW 114 846
08 72.5 50.5 0.78 R---T- 20/WNW NW 94 708
09 75.1 48.5 0.00 ------ 20/ NW NW 88 698
10 58.7 43.5 0.00 ------ 17/ NW NNW 67 717
11 59.9 36.9 0.00 ------ 12/NNE NE 26 768
12 67.8 45.4 0.23 R---T- 17/ S ESE 54 768
13 65.0 54.7 0.13 R---T- 18/ESE E 103 531
14 59.5 56.5 2.84+ R---T- 27/ESE ESE 112 158 STWarn
15 63.9 50.8 0.16 R----- 19/SSW SW 74 343
16 58.6 49.1 0.00 ------ 15/SSW SW 56 893+
17 63.9 52.3 0.18 R----- 21/ E ESE 95 626
18 58.7 52.5 0.14 R----- 29/ NW NW 138 366
19 64.7 47.7 0.00 ------ 32/ NW NW 167 652
20 81.2 46.1 0.00 ------ 28/ S SSE 58 643
21 63.9 51.3 0.00 ------ 30/ NW NW 203+ 749
22 60.1 43.1 0.00 ------ 22/ NW NW 123 765
23 69.1 34.9 0.00 ------ 22/WNW NW 77 621
24 59.9 41.9 0.00 ------ 18/ N NW 75 626
25 60.4 37.0 0.00 ------ 11/SSW ESE 26 622
26 55.4- 37.8 0.00 ------ 5/ SE WNW 10 283
27 57.6 37.9 0.00 ------ 17/ NW NW 64 654
28 60.9 31.0- 0.00 ------ 25/SSW S 67 585
29 72.0 37.2 0.00 ------ 25/ S S 68 580
30 74.7 47.7 0.00 ------ 31/ S S 97 729
31 58.6 38.8 TRACE ------ 29/ NW NW 181 589
-------------------------------------------------------------------------
Average Max/Min (Dep.): 68.3 ( +3.1)/ 47.4 ( +6.3)
Max/Min Temperatures : 87.0 (07) / 31.0 (28) # of precip days: 10
Coldest Hi/Warmest Lo : 55.4 (26) / 67.8 (06) # of rain days: 10
Total Precip./ Hi Day : 6.22" / 2.84" (14) # of snow days: 0
Total Snow / Hi Day : 0.00" / 0.00" (--) # of frz.rn days: 0
Peak Wind / Avg. Gust : 35/WNW (02) / 22.2 mph # of sleet days: 0
Peak WRun / Avg. WRun : 203 (21) / 90.1 mpd # of Tstorm days: 7
Hi/Lo Barometer : 30.66" (28) / 29.11" (18) # of hail days: 0
Hi/Lo Dew Point : 71.2 (07) / 18.6 (31)
Low Chill/Hi Ht Index : 29.1 (28) / 91.3 (07)
Peak Rad./ Avg. Rad. : 893 (16) / 648.2 W/m2
Monthly | N 2.8% | E 6.1% | S 8.0% | W 3.0%
Wind Direction | NNE 0.5% | ESE 13.8% | SSW 6.3% | WNW 5.1%
Frequency | NE 1.9% | SE 11.5% | SW 3.8% | NW 20.9%
Table | ENE 1.6% | SSE 7.8% | WSW 1.8% | NNW 5.1%
BACK