October, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  92.1  53.2   0.00  ------  35/SSW    S    78   689  
 02  89.9  64.5+  0.00  ------  16/SSW    S    43   900  
 03  92.7+ 62.4   0.00  ------  22/ NW    S    53   886  
 04  71.1  56.9   0.00  ------  25/ NW   NW   165   330  
 05  71.3  51.4   0.00  ------  11/ENE   NW    37   737  
 06  73.7  49.8   0.00  ------  25/ SE  ESE   103   656  
 07  83.8  55.9   0.00  ------  25/SSW   SE   114   656  
 08  71.1  54.5   0.00  ------  25/SSW  NNW    97   679  
 09  57.0  48.9   0.00  ------  17/NNE    N    78   311  
 10  48.9  45.2   0.18  R-----  13/NNW   NE    32   163  
 11  46.5  30.7   0.00  ------  32/WNW   NW   182  1011+ 
 12  49.2  28.4   0.00  ------  30/ NW   NW   191   687  
 13  53.3  27.9   0.00  ------  27/ NW   NW   130   679  
 14  57.2  29.1   0.00  ------  15/ NW   NW    47   664  
 15  55.6  45.7   0.02  ------  18/ SE  ESE    94   272  
 16  56.0  53.5   0.09  R-----  17/ SE   SE    77   116  
 17  59.8  46.4   0.01  R-----  21/ NW   NW    95   241  
 18  46.4  36.8   0.28+ R--L--  22/NNW   NW   186   438  
 19  51.7  28.4   0.00  ------  14/SSW   NW    39   768  
 20  61.0  34.3   0.04  R-----  14/SSW  SSW    35   301  
 21  48.2  30.6   0.12  RS-L--  24/ NW   NW   146   149  
 22  42.3  29.1   0.01  -S----  23/ NW   NW   127   805  0.1" snow
 23  46.1  24.8-  0.00  ------  19/ NW   NW    69   722  
 24  54.2  27.2   0.00  ------  17/ SE  ESE    77   613  
 25  51.1  34.4   0.02  R-----  13/ESE  ESE    93   302  
 26  48.8  43.1   0.05  R-----  14/NNE   NE    72   225  
 27  61.0  41.8   0.00  ------  21/ NW   NW   153   721  
 28  62.1  35.5   0.00  ------  12/ NW   SW    47   559  
 29  76.8  35.0   0.00  ------  20/  S    S    63   587  
 30  67.9  32.7   0.00  ------  39/WNW+  NW   211+  740  
 31  39.6- 24.8-  0.00  ------  29/ NW   NW   174   694  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  60.9 ( -4.3)/  40.7 ( -0.4)  
Max/Min Temperatures  :    92.7 (03) /   24.8 (23)   # of precip days:  9
Coldest Hi/Warmest Lo :    39.6 (31) /   64.5 (02)   # of rain   days:  8
Total Precip./ Hi Day :       0.82"  /  0.28" (18)   # of snow   days:  2
Total Snow   / Hi Day :       0.10"  /  0.10" (22)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  39/WNW (30) /    21.1 mph   # of sleet  days:  2
Peak WRun / Avg. WRun :     211 (30) /   100.3 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.31" (31) / 29.38" (16)   # of hail   days:  0
Hi/Lo Dew Point       :    64.1 (03) /   10.0 (31)  
Low Chill/Hi Ht Index :    13.1 (31) /   92.5 (03)  
Peak Rad./ Avg. Rad.  :    1011 (11) /  558.1 W/m2 
 
      Monthly      |    N  5.6%  |    E  3.8%  |    S  7.5%  |    W  3.1%  
  Wind Direction   |  NNE  1.8%  |  ESE  9.8%  |  SSW  4.3%  |  WNW  4.9%  
     Frequency     |   NE  3.2%  |   SE  8.7%  |   SW  2.6%  |   NW 29.2%  
       Table       |  ENE  1.8%  |  SSE  7.1%  |  WSW  1.8%  |  NNW  4.9%  
BACK