October, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  78.1  59.3  TRACE  R-----  23/SSW   SE    94   835  
 02  91.2  65.2   0.00  ------  35/  S   SE   142   777  
 03  88.8  74.0+  0.00  ------  39/SSE  SSE   149   879  
 04  92.1+ 72.3   0.00  ------  34/SSW  SSE   172   816  
 05  77.4  44.5   0.31  R---T-  30/WNW   NW   214+  436  
 06  54.2  39.3   0.00  ------  30/ NW   NW   196   817  
 07  57.2  28.8   0.00  ------  10/NNE  NNW    26   731  
 08  63.5  33.8   0.00  ------  15/ESE  ESE    64   714  
 09  61.8  37.2   0.00  ------  18/  E  ESE    62   844  
 10  67.6  37.5   0.00  ------  16/NNE   NE    22   870  
 11  68.8  45.2   0.19  R-----  13/ SE  ESE    48   954+ 
 12  64.0  49.6   0.09  R-----  12/ESE   NW    39   517  
 13  72.7  42.2   0.01  R-----  14/ NW  SSW    29   682  
 14  84.5  46.0   0.00  ------  10/ NW   NW    33   682  
 15  77.2  44.6   0.00  ------  11/ESE  ESE    27   671  
 16  77.2  48.9   0.00  ------  20/SSW  ESE    73   831  
 17  79.4  52.5   0.00  ------  20/NNW   NW    60   650  
 18  87.4  46.0   0.00  ------  28/WNW  SSW    88   640  
 19  67.9  44.9   0.01  R-----  26/NNW   NE    97   844  
 20  56.0  44.1   0.54+ R-----  20/ NE   NE    71   492  
 21  62.4  36.3   0.00  ------  18/WNW   NW    65   712  
 22  47.9  34.6   0.08  R-----  16/ NW  WNW    57   206  
 23  43.9- 32.7  TRACE  -S----  26/NNW   NW   212   496  
 24  52.8  29.7   0.00  ------  16/ NW   NW    60   742  
 25  56.0  26.4-  0.00  ------  12/  S  SSE    18   594  
 26  62.0  32.5   0.00  ------  16/  E  ESE    49   570  
 27  61.8  31.3   0.00  ------  13/SSW  ESE    29   573  
 28  67.4  33.1   0.00  ------  21/  E   SE    77   563  
 29  71.5  53.2   0.00  ------  47/  S+ SSE   176   622  
 30  67.1  52.9   0.00  ------  21/SSW   NW    84   538  
 31  61.3  38.0   0.00  ------  30/NNW   NW   151   615  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  68.4 ( +3.2)/  43.8 ( +2.7)  
Max/Min Temperatures  :    92.1 (04) /   26.4 (25)   # of precip days:  9
Coldest Hi/Warmest Lo :    43.9 (23) /   74.0 (03)   # of rain   days:  8
Total Precip./ Hi Day :       1.23"  /  0.54" (20)   # of snow   days:  1
Total Snow   / Hi Day :       TRACE  /  TRACE (23)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  47/  S (29) /    21.3 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     214 (05) /    86.7 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.41" (06) / 29.77" (18)   # of hail   days:  0
Hi/Lo Dew Point       :    69.2 (03) /   21.0 (31)  
Low Chill/Hi Ht Index :    21.3 (23) /  95.7 (04)  
Peak Rad./ Avg. Rad.  :     954 (11) /  674.6 W/m2 
 
      Monthly      |    N  1.8%  |    E  4.3%  |    S  5.2%  |    W  0.9%  
  Wind Direction   |  NNE  1.2%  |  ESE 15.0%  |  SSW  3.7%  |  WNW  4.5%  
     Frequency     |   NE  5.3%  |   SE 12.4%  |   SW  0.7%  |   NW 22.2%  
       Table       |  ENE  1.5%  |  SSE 15.5%  |  WSW  0.4%  |  NNW  5.3%  
BACK