October, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  69.7  41.3   0.14  R---T-  37/NNW  NNW  
 02  62.6  31.2   0.00  ------  14/SSW  SSW  
 03  76.9  40.9   0.00  ------  14/  N  NNW                     
 04  61.0  42.2   0.00  ------  14/ NE    N  
 05  72.1  40.8   0.00  ------  16/SSW    S                 
 06  76.0  49.6   0.01  R-----  18/  S    S                     
 07  72.6  57.8   0.00  ------  23/  S    S  
 08  75.2  52.2   0.00  ------  20/NNW  NNW  
 09  71.5  39.2   0.00  ------  --/---  NNW  
 10  72.8  41.9   0.00  ------  13/ SE  ESE  
 11  64.2  45.8   0.00  ------  12/  E  ENE
 12  61.9  49.4   0.00  ------  14/  N    N        
 13  59.3  43.9   0.00  ------  31/NNW  NNW  
 14  53.3  37.8   0.00  ------  16/NNW  NNW  
 15  53.0  37.8   0.00  ------  31/NNW  NNW                             
 16  52.4- 31.0-  0.00  ------  23/NNW  NNW    
 17  67.3  38.8   0.00  ------  21/  S   SE                  
 18  58.3  48.2   0.00  ------  17/  E  ENE  
 19  60.2  45.5   0.00  ------  11/  E  ---   
 20  54.5  49.3  TRACE  R-----  14/ SE   SE   
 21  58.3  49.1  TRACE  R-----  15/ SE   SE   
 22  78.7  58.3+  0.00  ------  28/  S    S  
 23  66.9  45.8   0.00  ------  23/ NW   NW  
 24  75.4  41.1   0.00  ------  25/NNW  SSW  
 25  65.1  43.9   0.00  ------  18/  N    N  
 26  63.9  52.5  TRACE  R-----  10/ SE  ENE  
 27  61.7  53.3   0.00  ------  15/ SE  ENE  
 28  78.6  57.8   0.62  R---T-  22/SSW    S       
 29  80.0+ 53.7   0.00  ------  34/ NW  SSW                        
 30  60.7  42.0   0.00  ------  44/ NW+  NW  
 31  67.1  34.8   0.00  ------  17/ SE   SE  
-------------------------------------------------------------------------

Average Max/Min (Dep.):  66.2 (+1.0)/ 45.1 (+4.0)    # of precip days:  6
Max/Min Temperatures  :   80.0 (29) /   31.0 (16)    # of rain   days:  6
Coldest Hi/Warmest Lo :   52.4 (16) /   58.3 (22)    # of snow   days:  0
Total Precip./ Hi Day :       0.77" /  0.62" (28)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 44/ NW (30) /   20.3 mph     # of Tstorm days:  2
Hi/Lo Barometer       : 30.42" (04) / 29.40" (29)    # of hail   days:  0
Hi/Lo Dew Point       :   68.8 (22) /   18.5 (10)                 
Low Chill/Hi Ht Index :   24.0 (16) /   79.3 (29)    Prev. wind:  NNW (08)
BACK