October, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  63.4  35.7   0.00  ------  14/NNE   SW  
 02  66.1  34.3   0.00  ------  18/  S  SSW  
 03  73.2  49.8   0.00  ------  26/NNW  NNW                     
 04  79.5  44.3   0.00  ------  17/ NW  WSW  
 05  83.9  45.5   0.00  ------  11/ SW   SW                 
 06  82.7  50.1   0.00  ------  13/ SW  SSW                     
 07  81.6  51.6   0.00  ------  19/SSW  SSW  
 08  80.7  58.1   0.00  ------  24/SSW    S  
 09  78.7  55.0   0.00  ------  17/  S    S  
 10  73.3  58.6+  0.00  ------  21/  S    S  
 11  66.3  48.0   0.73+ R-----  27/NNW  NNW
 12  70.5  39.8   0.00  ------  18/SSW  SSW        
 13  61.3  42.9   0.27  R---T-  18/NNW    N  
 14  65.7  44.6   0.00  ------  18/ NW  NNW  
 15  59.9  36.7   0.00  ------  15/ENE   NE                             
 16  49.0  36.6   0.05  R-----  11/  E  ENE    
 17  60.6  32.2   0.00  ------  18/SSW  SSW                  
 18  81.0  42.1   0.00  ------   6/  S    S  
 19  87.3+ 46.7   0.00  ------  13/SSW    S   
 20  84.3  49.8   0.00  ------  21/NNW  NNW   
 21  84.3  49.3   0.00  ------  23/ NW  NNW   
 22  83.4  46.3   0.00  ------  11/NNW  NNW  
 23  68.5  48.3   0.00  ------  11/NNE  NNE  
 24  62.0  46.7   0.00  ------  23/  N  NNW  
 25  54.2  40.4   0.00  ------  24/NNW  NNW  
 26  50.1  36.6  TRACE  R-----  25/NNW  NNW  
 27  51.8  31.6-  0.04  R-----  14/NNW  SSW  
 28  54.0  40.1   0.00  ------  32/NNW+ NNW       
 29  70.2  37.8   0.00  ------  23/SSE   SE                        
 30  52.9  41.1   0.00  ------  23/NNW  NNW  
 31  45.7- 35.2   0.00  ------  19/NNW  NNW  
-------------------------------------------------------------------------

Average Max/Min (Dep.):  68.6 (+3.4)/ 43.7 (+2.6)    # of precip days:  5
Max/Min Temperatures  :   87.3 (19) /   31.6 (31)    # of rain   days:  5
Coldest Hi/Warmest Lo :   45.7 (31) /   58.6 (10)    # of snow   days:  0
Total Precip./ Hi Day :       1.09" /  0.73" (11)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 32/NNW (28) /   18.5 mph     # of Tstorm days:  1
Hi/Lo Barometer       : 30.44" (25) / 29.44" (29)    # of hail   days:  0
Hi/Lo Dew Point       :   60.9 (08) /   21.4 (26)                 
Low Chill/Hi Ht Index :   30.2 (27) /   84.1 (19)    Prev. wind:  NNW (12)
BACK