October, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  85.6+ 63.1+  1.32  R---T-  27/ SE  SSE  STWatch, STWarn
 02  63.1  47.3   0.85  R---T-  18/NNW  NNW  
 03  63.2  47.2   0.37  R---T-  28/ SE  NNW                     
 04  62.8  43.6   0.55  R-----  44/NNW+  NW  
 05  71.6  39.8   0.00  ------  18/  S    S                 
 06  60.6  38.5   0.00  ------  42/ NW  NNW                     
 07  65.3  33.2   0.00  ------  21/  S    S  first frost of season     
 08  70.6  42.6  TRACE  R-----  11/NNW  NNW  
 09  69.4  46.3   0.00  ------  12/ESE    N  
 10  74.1  51.0   0.00  ------  18/SSW    S  
 11  71.0  51.4   0.00  ------  25/SSE  SSE
 12  62.8  38.3   0.02  R-----  28/NNW  NNW        
 13  60.9  30.3   0.00  ------  15/WSW   SW  first freeze of season
 14  64.1  38.5   0.00  ------  27/  S    S  
 15  56.0  36.5   0.00  ------  21/NNW  NNW                             
 16  43.9  36.6   0.21  RS-L--  14/SSW    S  trace of snow  
 17  57.3  39.1   0.00  ------  16/ SW   SW                  
 18  68.0  42.9   0.00  ------  19/NNW  NNW  
 19  47.7  32.3   0.00  ------  18/NNW  NNW   
 20  59.4  30.9   0.00  ------  14/SSE  SSE   
 21  49.1  35.3   0.00  ------  15/NNW  NNW   
 22  39.9  31.1   0.05  R--L--  19/ NE   NE  WWAdv
 23  34.4  29.6   0.24  -S----  15/  N    N  WWAdv, 3" snow
 24  34.2  29.2   0.17  RS----  10/NNW  NNW  
 25  44.6  33.4   0.00  ------  10/ NW  NNW  
 26  49.6  37.7   0.00  ------  10/ NW   NW  
 27  41.3  35.0   0.23  RS----  18/  E    E  rain/snow mix, trace of snow
 28  43.4  36.4   0.02  R-----   9/ENE  ENE       
 29  44.8  40.9   0.02  R-----  17/ENE   NE                        
 30  41.4  30.3   0.33  RS----  18/NNW  NNW  trace of snow            
 31  32.6- 23.6- TRACE  -S----  17/NNW  NNW  trace of snow    
-------------------------------------------------------------------------

Average Max/Min (Dep.):  55.9 (-9.3)/ 39.7 (-1.4)    # of precip days: 15
Max/Min Temperatures  :   85.6 (01) /   23.6 (31)    # of rain   days: 12
Coldest Hi/Warmest Lo :   32.6 (31) /   63.1 (01)    # of snow   days:  6
Total Precip./ Hi Day :       4.38" /  1.32" (01)    # of frz.rn days:  0
Total Snow   / Hi Day :       3.00" /  3.00" (23)    # of sleet  days:  2
Peak Wind / Avg. Gust : 44/NNW (04) /   19.2 mph     # of Tstorm days:  3
Hi/Lo Barometer       : 30.55" (13) / 29.53" (04)    # of hail   days:  0
Hi/Lo Dew Point       :   71.0 (01) /   16.0 (31)                 
Low Chill/Hi Ht Index :   -0.5 (31) /   87.8 (01)    Prev. wind:  NNW (13)
BACK