September, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  74.0  49.2   0.00  ------  20/  E  ESE    81   969  
 02  77.2  59.5   0.00  ------  19/ SE  ESE    84   879  
 03  67.4  59.6   1.07+ R---T-  13/ESE  ESE    54   517  
 04  79.2  58.3   0.00  ------  15/ESE  ENE    46   947  
 05  80.7  56.9   0.00  ------  17/ SE  ESE    44   944  
 06  81.4  56.3   0.00  ------  13/ESE  ESE    30   911  
 07  78.6  59.6   0.00  ------  19/ESE  ESE    65   977  
 08  84.3+ 62.3   0.00  ------  19/  E  ESE    69   916  
 09  81.8  63.7   0.00  ------  15/ESE  ESE    38   870  
 10  83.4  58.4   0.00  ------  14/ESE  ESE    31   958  
 11  83.0  59.6   0.32  R---T-  22/ NW  ESE    34   911  
 12  79.2  64.3+  0.07  R-----   7/WNW   NE    17  1005+ 
 13  81.2  59.5   0.00  ------  14/ESE    E    30   868  
 14  79.9  58.9   0.00  ------  12/ESE    E    22   919  
 15  75.6  60.1   0.00  ------  12/  E    E    15   654  
 16  83.8  56.0   0.00  ------  15/ NE   NE    34   879  
 17  81.8  55.6   0.00  ------  11/ NW  ENE     8   826  
 18  81.1  55.4   0.00  ------  13/  E  ESE    20   784  
 19  79.2  52.3   0.00  ------  16/ESE  ESE    32   902  
 20  82.4  53.3   0.00  ------  21/ESE  ESE    65   842  
 21  66.8- 54.2   0.05  R-----  25/ NW   NW   129   422  
 22  68.1  47.7   0.00  ------  14/WSW  WNW    48   974  
 23  75.4  48.9   0.00  ------  11/ESE    W    19   889  
 24  73.3  48.0   0.00  ------  13/ESE   SW    18   881  
 25  76.1  51.4   0.11  R-----  17/SSW    S    38   914  
 26  71.5  56.2   0.00  ------  11/ SE    S    15   868  
 27  79.8  50.8   0.00  ------  39/ NW+  NW   195   701  
 28  66.9  47.6   0.00  ------  35/ NW   NW   233+  735  
 29  69.6  39.5-  0.00  ------  11/WNW  WNW    37   735  
 30  72.1  44.1   0.00  ------  30/ESE  ESE   157   788  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  77.2 ( -0.1)/  54.9 ( +1.4)  
Max/Min Temperatures  :    84.3 (08) /   39.5 (29)   # of precip days:  5
Coldest Hi/Warmest Lo :    66.8 (21) /   64.3 (12)   # of rain   days:  5
Total Precip./ Hi Day :       1.62"  /  1.07" (03)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  39/ NW (27) /    17.1 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     233 (28) /    56.9 mpd   # of Tstorm days:  2
Hi/Lo Barometer       :  30.33" (01) / 29.57" (27)   # of hail   days:  0
Hi/Lo Dew Point       :    68.4 (08) /   30.7 (28)  
Low Chill/Hi Ht Index :    35.3 (29) /  87.5 (08)  
Peak Rad./ Avg. Rad.  :    1005 (12) /  846.2 W/m2 
 
      Monthly      |    N  0.6%  |    E 12.2%  |    S  3.8%  |    W  2.3%  
  Wind Direction   |  NNE  0.9%  |  ESE 29.8%  |  SSW  2.4%  |  WNW  5.1%  
     Frequency     |   NE  7.7%  |   SE  6.0%  |   SW  2.5%  |   NW 10.3%  
       Table       |  ENE  6.3%  |  SSE  7.8%  |  WSW  0.6%  |  NNW  1.6%  
BACK