September, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  89.0+ 67.6+  0.00  ------  25/SSW   SE    93   858  
 02  77.7  59.9   0.04  R-----  28/ NW   NW   126   513  
 03  72.1  52.0   0.00  ------  17/NNE   NE    72   881  
 04  74.7  52.2   0.00  ------  17/  N    N    49   923  
 05  64.0  50.7  TRACE  R-----  19/NNW  NNE    30   322  
 06  63.7  47.3   0.21  R-----  13/ NW   SW    18   374  
 07  68.9  50.4   0.00  ------  15/SSW    N    33   779  
 08  62.6- 49.6   0.33  R---T-  18/ NW   NE    49   995  
 09  69.9  42.6-  0.00  ------  19/SSE  ESE    55   853  
 10  76.7  53.9   0.00  ------  24/SSE  ESE   110  1034+ 
 11  75.6  66.6   0.90+ R---T-  27/  S   SE    70   784  
 12  67.6  64.2   0.45  R-----  11/ NE   NE    44   156  
 13  79.8  64.0   0.04  R-----  15/WNW   NW    81  1004  
 14  73.2  43.9   0.00  ------  39/ NW+  NW   245+  893  
 15  83.6  48.5   0.00  ------  14/---  ---   ---   ---  
 16  84.5  54.2   0.00  ------  14/---  ---   ---   ---  
 17  79.9  62.0   0.00  ------  16/---  ---   ---   ---  
 18  80.7  55.6   0.00  ------  20/SSW   SE    46   779  
 19  79.2  56.9   0.00  ------  24/  S    S    55   896  
 20  81.1  54.8   0.00  ------  16/SSE    S    25   847  
 21  79.6  58.7   0.00  ------  18/  E  ESE    79   823  
 22  81.8  62.9   0.19  R---T-  31/SSE  ESE   105   712  
 23  83.2  64.5   0.27  R---T-  25/SSW   SE    95   814  
 24  79.6  59.6   0.00  ------  11/ESE  ESE    31   935  
 25  82.0  60.9   0.00  ------  18/ESE   SE    66   710  
 26  85.5  62.1   0.00  ------  21/SSE   SE    71   729  
 27  82.6  59.6   0.00  ------  14/ NW    N    33   696  
 28  82.2  52.9   0.00  ------  13/ESE  ESE    39   717  
 29  70.4  56.0   0.35  R---T-  24/NNW   NW   132   777  
 30  71.8  44.9   0.00  ------  18/WNW   NW    70   779  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  76.8 ( -0.5)/  56.0 ( +2.5)  
Max/Min Temperatures  :    89.0 (01) /   42.6 (09)   # of precip days: 10
Coldest Hi/Warmest Lo :    62.6 (08) /   67.6 (01)   # of rain   days: 10
Total Precip./ Hi Day :       2.78"  /  0.90" (11)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  39/ NW (14) /    19.2 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     245 (14) /    64.2 mpd   # of Tstorm days:  5
Hi/Lo Barometer       :  30.32" (24) / 29.69" (13)   # of hail   days:  0
Hi/Lo Dew Point       :    71.2 (11) /   37.6 (30)  
Low Chill/Hi Ht Index :   9999.0 (99) /  92.9 (01)  
Peak Rad./ Avg. Rad.  :    1034 (10) /  703.9 W/m2 
 
      Monthly      |    N  6.9%  |    E  5.3%  |    S  7.7%  |    W  1.6%  
  Wind Direction   |  NNE  4.1%  |  ESE 13.9%  |  SSW  2.3%  |  WNW  2.9%  
     Frequency     |   NE  6.5%  |   SE 19.3%  |   SW  2.1%  |   NW 13.0%  
       Table       |  ENE  1.8%  |  SSE  5.8%  |  WSW  0.9%  |  NNW  6.1%  
BACK