September, 2007 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  82.6  60.4   0.00  ------  15/ SE   SE    45   842  
 02  88.2  59.8   0.00  ------  19/  S  SSE    45  1028  
 03  88.8  61.5   0.00  ------  17/  S  SSE    32   812  
 04  89.9+ 63.5   0.00  ------  20/  S   SE    48   817  
 05  85.3  68.6   0.00  ------  17/ SE   SE    72   988  
 06  86.7  69.4+  1.30  R---T-  23/ SW   SE    88   953  STWatch
 07  79.2  62.6   0.01  R-----  26/WNW   NW   100   933  
 08  81.6  58.0   0.00  ------  14/ESE  ESE    27   805  
 09  69.4  57.8   0.00  ------  22/NNW   NW   119   768  
 10  59.6- 51.1   0.13  R-----  13/NNE   NW    66   462  
 11  73.9  49.8   0.00  ------  22/ NW   NW    90   819  
 12  75.8  46.8   0.00  ------  21/  S  ESE    71   798  
 13  77.4  53.6   0.00  ------  25/ NW   NW   141   784  
 14  62.1  44.3   0.00  ------  25/NNW   NW   121   817  
 15  60.7  39.6-  0.00  ------  18/  S  SSE    59   605  
 16  76.5  46.7   0.00  ------  22/  S  ESE    83   842  
 17  89.0  66.6   0.00  ------  38/  S    S   173   853  
 18  76.8  60.2   1.37+ R---T-  26/SSW    S    95   526  
 19  76.3  54.2   0.00  ------  13/NNW    E    67  1116+ 
 20  88.8  62.6   0.00  ------  32/SSW  ESE   110   918  
 21  88.6  58.3   0.00  ------  29/NNW   NW   128   972  
 22  77.9  48.2   0.00  ------  14/ESE  ESE    36   782  
 23  86.7  61.0   0.00  ------  29/SSW   SE    77   777  
 24  85.7  60.1   0.51  R---T-  30/SSW   SE   120   877  STWatch
 25  64.5  52.8   0.81  R---T-  24/ NW   NW   129   909  
 26  73.2  46.8   0.00  ------  18/SSW    S    52   747  
 27  79.9  51.7   0.00  ------  23/ NW   NW    68   752  
 28  78.5  47.3   0.00  ------  16/ESE  ESE    63   765  
 29  83.6  63.2   0.00  ------  34/SSE   SE   136   812  
 30  86.1  59.0   0.06  R---T-  40/ SW+  SE   201+ 1018  TOWatch
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  79.1 ( +1.8)/  56.2 ( +2.7)  
Max/Min Temperatures  :    89.9 (04) /   39.6 (15)   # of precip days:  7
Coldest Hi/Warmest Lo :    59.6 (10) /   69.4 (06)   # of rain   days:  7
Total Precip./ Hi Day :       4.19"  /  1.37" (18)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  40/ SW (30) /    22.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     201 (30) /    88.7 mpd   # of Tstorm days:  5
Hi/Lo Barometer       :  30.35" (15) / 29.59" (06)   # of hail   days:  0
Hi/Lo Dew Point       :    73.6 (06) /   33.4 (14)  
Low Chill/Hi Ht Index :    38.1 (15) /  94.3 (20)  
Peak Rad./ Avg. Rad.  :    1116 (19) /  829.9 W/m2 
 
      Monthly      |    N  2.1%  |    E  3.4%  |    S 11.4%  |    W  0.4%  
  Wind Direction   |  NNE  0.5%  |  ESE 13.0%  |  SSW  6.8%  |  WNW  1.1%  
     Frequency     |   NE  1.5%  |   SE 20.2%  |   SW  1.7%  |   NW 18.3%  
       Table       |  ENE  0.6%  |  SSE 13.3%  |  WSW  0.6%  |  NNW  5.2%  
BACK