September, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  79.9  59.2   0.00  ------  13/  E  ESE    37  1078+ 
 02  62.6  55.0   0.27  R-----  18/ NW   NW    81   267  
 03  76.3  50.1   0.04  R-----  19/SSW    S    38  1016  
 04  74.6  53.3   0.00  ------  16/NNW   NW    50   990  
 05  80.3  55.7   0.00  ------  13/ NW   NW    37   933  
 06  82.2  55.4   0.00  ------  12/SSW    W    16   990  
 07  84.5  56.2   0.00  ------  18/SSW    S    35   856  
 08  85.9  55.9   0.00  ------  14/SSW    S    33   780  
 09  69.8  62.7   0.67  R-----  20/SSW  SSE    33   341  
 10  66.6  61.6   1.25  R-----  17/ SE    E    71   118  
 11  65.2  57.3   0.02  R-----  18/ NW   NW    78   214  
 12  71.3  55.4   0.00  ------  17/NNW   NW    81  1032  
 13  79.2  48.8   0.00  ------  11/  E    E    18   779  
 14  83.6  56.9   0.00  ------  23/ESE   SE    81   768  
 15  84.3  57.0  TRACE  R-----  27/ SE  ESE   146   990  STWatch
 16  91.0+ 68.6+  0.85  R---T-  37/  S+  SE   168   816  TOWatch/TOWarn
 17  68.9  53.9   0.01  R-----  29/ NW   NW   187+  802  
 18  61.5  45.8   0.00  ------  28/ NW   NW   178  1060  
 19  62.0  47.0   0.00  ------  29/WNW   NW   146   807  
 20  67.9  41.5-  0.00  ------  19/ESE  ESE   105   796  
 21  60.2  55.7   1.33+ R-----  34/ESE  ESE   186   123  
 22  72.8  56.0   0.02  R-----  29/SSW   SW   132   983  
 23  61.2  49.1   0.01  R-----  27/WNW   NW   108   919  
 24  67.8  49.9   0.00  ------  20/ NW   NW   141   956  
 25  76.0  44.8   0.00  ------  15/WNW   NW    47   752  
 26  82.2  48.6   0.00  ------  19/SSW  WNW    57   742  
 27  67.1  50.1   0.10  R-----  23/NNW   NW   162   833  
 28  59.9- 42.6   0.00  ------  18/ NW   NW   112   960  
 29  74.6  46.8   0.00  ------  24/ NW   NW    98   812  
 30  80.7  53.5   0.02  R-----  18/NNW   NW    63   701  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  73.3 ( -4.0)/  53.1 ( -0.4)  
Max/Min Temperatures  :    91.0 (16) /   41.5 (20)   # of precip days: 13
Coldest Hi/Warmest Lo :    59.9 (28) /   68.6 (16)   # of rain   days: 13
Total Precip./ Hi Day :       4.59"  /  1.33" (21)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  37/  S (16) /    20.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     187 (17) /    90.8 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.16" (05) / 29.10" (22)   # of hail   days:  0
Hi/Lo Dew Point       :    70.6 (16) /   33.8 (28)  
Low Chill/Hi Ht Index :    ---.- (--) /  95.9 (16)  
Peak Rad./ Avg. Rad.  :    1078 (01) /  773.8 W/m2 
 
      Monthly      |    N  2.1%  |    E  5.7%  |    S  4.7%  |    W  3.0%  
  Wind Direction   |  NNE  0.4%  |  ESE 12.4%  |  SSW  4.7%  |  WNW  5.3%  
     Frequency     |   NE  2.4%  |   SE  6.1%  |   SW  4.8%  |   NW 34.3%  
       Table       |  ENE  1.1%  |  SSE  5.1%  |  WSW  4.0%  |  NNW  3.9%  
BACK