September, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  90.2  62.0   0.00  ------  13/SSW    S  
 02  85.9  63.0   0.00  ------  19/SSE    S  
 03  86.9  63.6   0.00  ------  20/ SE   SE                     
 04  87.5  65.1   0.00  ------  19/  S   SE  
 05  82.0  62.6   1.02+ R---T-  33/SSW    S                 
 06  79.5  56.5   0.00  ------  25/NNW  NNW                     
 07  77.1  50.9   0.00  ------  11/ESE  ENE                            
 08  77.1  50.8   0.00  ------  12/ SE   SE  
 09  82.2  54.5   0.00  ------  17/  S    S  
 10  87.8  60.0   0.00  ------  19/  S    S  
 11  86.8  58.0   0.00  ------  13/SSE    S
 12  89.1  59.6   0.00  ------  23/  S  SSE        
 13  93.0+ 68.8+  0.00  ------  28/  S    S 
 14  90.7  66.8   0.03  R-----  26/  S    S  STWatch
 15  79.0  61.9   0.23  R-----  41/SSW+ NNW                             
 16  79.8  50.3   0.00  ------  --/---  ---                 
 17  81.5  54.0   0.00  ------  22/  S  SSE                 
 18  87.6  65.0   0.00  ------  21/  S    S  
 19  90.5  67.1   0.00  ------  26/  S  SSE                  
 20  85.6  64.7   0.00  ------  24/  S    S                      
 21  72.5  64.8   0.00  ------  16/SSE   NW        
 22  84.8  61.4   0.00  ------  19/ SE    S                 
 23  76.1  60.2   0.33  R-----  20/ SW   SW        
 24  80.1  49.0   0.00  ------  --/---  ---  
 25  78.5  51.0   0.00  ------  --/---  ---  
 26  80.7  50.1   0.00  ------  --/---  ---  
 27  83.0  52.9   0.00  ------  15/NNW  NNW
 28  72.3- 47.2   0.00  ------  15/ NE  NNE       
 29  72.5  39.4-  0.00  ------  14/  S   SE                        
 30  82.2  55.4   0.01  R-----  21/SSW    S                           
-------------------------------------------------------------------------

Average Max/Min (Dep.):  82.8 (+5.5)/ 57.9 (+4.4)    # of precip days:  5
Max/Min Temperatures  :   93.0 (13) /   39.4 (29)    # of rain   days:  5
Coldest Hi/Warmest Lo :   72.3 (28) /   68.8 (13)    # of snow   days:  0
Total Precip./ Hi Day :       1.62" /  1.02" (05)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 41/SSW (15) /   20.5 mph     # of Tstorm days:  1
Hi/Lo Barometer       : 30.33" (28) / 29.58" (15)    # of hail   days:  0
Hi/Lo Dew Point       :   70.6 (05) /   25.6 (28)                 
Low Chill/Hi Ht Index :   39.4 (29) /   94.0 (01)    Prev. wind:    S (12)
BACK