September, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  80.9  53.6   0.00  ------  12/ENE  ENE  
 02  86.0  55.5   0.00  ------   9/  S  SSW  
 03  83.9  60.5   0.00  ------  19/NNW    N                     
 04  81.6  50.1   0.00  ------  10/ENE  ENE  
 05  88.6  53.0   0.00  ------  15/  S    S                 
 06  89.6+ 56.3   0.00  ------  15/  S    S                     
 07  86.1  51.9   0.00  ------  17/  S    S                            
 08  84.5  53.9   0.00  ------  19/  S  SSE  
 09  77.3  61.4   0.27  R-----  24/  S   SE  
 10  85.9  66.5   0.13  R---T-  28/SSE  SSE  
 11  70.5  58.0   0.17  R-----  19/SSE  NNW
 12  80.5  51.0   0.00  ------  14/SSE   NW        
 13  72.6  55.6   0.00  ------  24/NNW  NNW 
 14  70.8  51.8   0.00  ------  20/NNW  NNW
 15  84.5  44.2   0.00  ------  24/SSW  SSW                             
 16  85.9  56.8   0.00  ------  21/SSW    S                 
 17  89.3  67.8+  0.00  ------  31/  S    S                 
 18  75.3  43.9   0.30  R---T-  27/NNW  NNW  
 19  68.6  39.5   0.00  ------  13/NNW  NNW                  
 20  73.0  43.5   0.00  ------  19/ SE    S                      
 21  69.0  54.8   0.56+ R---T-  10/ SE   SE        
 22  68.4  47.4   0.00  ------  23/NNW  NNW                 
 23  81.8  42.3   0.00  ------  22/SSW    S        
 24  69.6  54.0   0.00  ------  28/NNW  NNW  
 25  70.3  39.1   0.00  ------  18/  S    S  
 26  75.6  49.2   0.00  ------  31/NNW  NNW  
 27  63.2  47.3   0.00  ------  32/NNW+ NNW
 28  60.2  41.1   0.00  ------  21/NNW  NNW       
 29  56.2- 33.5-  0.00  ------  14/  N    W                        
 30  57.3  38.7   0.00  ------  14/SSW   SW                           
-------------------------------------------------------------------------

Average Max/Min (Dep.):  76.2 (-1.1)/ 50.7 (-2.8)    # of precip days:  5
Max/Min Temperatures  :   89.6 (06) /   33.5 (29)    # of rain   days:  5
Coldest Hi/Warmest Lo :   56.2 (29) /   67.8 (17)    # of snow   days:  0
Total Precip./ Hi Day :       1.43" /  0.56" (21)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 32/NNW (27) /   19.8 mph     # of Tstorm days:  3
Hi/Lo Barometer       : 30.42" (30) / 29.68" (26)    # of hail   days:  0
Hi/Lo Dew Point       :   67.3 (11) /   28.0 (29)                 
Low Chill/Hi Ht Index :   33.5 (29) /   88.8 (17)    Prev. wind:  NNW (10)
BACK