September, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  90.2  66.9   0.00  ------  19/  S  SSE  
 02  88.1  66.0   0.00  ------  20/ NW  NNW  
 03  84.6  54.4   0.00  ------  13/  E  ESE                     
 04  88.9  62.2   0.00  ------  18/ SE  ESE  
 05  92.4  66.9   0.00  ------  14/ SE  ESE                 
 06  94.4+ 71.2+  0.00  ------  15/SSW  SSE                     
 07  92.6  70.9   0.00  ------  17/ SE  SSE                            
 08  91.2  68.2   0.00  ------  19/  S    S  
 09  88.5  65.2   0.00  ------  15/  S    S  
 10  76.7  57.3  TRACE  R-----  19/NNW  NNW  
 11  77.2  51.0   0.00  ------  12/ NE    E
 12  76.8  56.7   0.03  R-----  10/SSE  ENE        
 13  72.4  60.0   0.17  R-----  14/ESE  ESE 
 14  73.7  57.4   0.31+ R-----  17/NNW  NNW
 15  72.8  48.3   0.00  ------  10/NNW  NNW                             
 16  78.5  46.7   0.00  ------  12/SSW  SSW                 
 17  81.7  53.3   0.00  ------  17/  S  ESE                 
 18  82.0  65.9   0.01  R---T-  24/NNW  ESE  TOWatch
 19  67.8  58.2   0.04  R-----  21/NNW  NNW                  
 20  76.6  56.3   0.00  ------  18/NNW   NW                      
 21  69.6  51.6  TRACE  R-----  20/NNW  NNW        
 22  68.1  42.8-  0.00  ------  18/NNW   NW                 
 23  66.1  45.7   0.00  ------  26/NNW+ NNW        
 24  71.7  43.1   0.00  ------  20/SSE  SSE  
 25  81.0  55.7   0.00  ------  22/SSE  SSE  
 26  59.2- 51.4   0.02  R-----  14/NNW  NNW  
 27  62.0  48.4   0.09  R-----  15/  N  NNW
 28  74.2  53.4   0.00  ------  14/ SE  ESE       
 29  92.0  58.5   0.08  R---T-  25/ NW    S                        
 30  89.7  67.7   0.00  ------  26/  S+   S                           
-------------------------------------------------------------------------

Average Max/Min (Dep.):  79.4 (+2.1)/ 57.4 (+3.9)    # of precip days: 10
Max/Min Temperatures  :   94.4 (06) /   42.8 (22)    # of rain   days: 10
Coldest Hi/Warmest Lo :   59.2 (26) /   71.2 (06)    # of snow   days:  0
Total Precip./ Hi Day :       0.75" /  0.31" (14)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust :  26/(23,30) /   17.5 mph     # of Tstorm days:  2
Hi/Lo Barometer       : 30.32" (24) / 29.49" (18)    # of hail   days:  0
Hi/Lo Dew Point       :   68.8 (18) /   29.6 (22)                 
Low Chill/Hi Ht Index :    N/A (--) /   98.0 (06)    Prev. wind:  NNW (08)
BACK