August, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  76.8  60.2   0.15  R-----  20/WNW   NW    96  1104  
 02  91.0  57.3   0.00  ------  23/  S  SSW    92   888  
 03  92.5  65.3   0.00  ------  19/  S  ENE    48  1063  
 04  87.4  68.3   0.07  R---T-  17/ NW  ENE    47  1027  
 05  83.6  60.1   0.00  ------  13/ESE  ENE    30   907  
 06  82.6  60.1   0.00  ------  21/ESE  ESE    71  1197  
 07  92.9  70.3   0.60  R---T-  25/SSW  ESE   123   991  
 08  97.8+ 77.7+  0.00  ------  26/  S    S   101   888  
 09  83.4  69.3   0.52  R---T-  28/WNW  WNW    58  1065  
 10  85.9  66.8   0.00  ------  14/WNW   NW    35   907  
 11  88.0  62.7   0.00  ------  12/ SW   SE    21   912  
 12  93.2  65.8   0.00  ------  18/  W    S    42   997  
 13  90.5  65.2   0.00  ------  23/SSW    S    75  1011  
 14  88.6  66.1   0.00  ------  24/  S   SE    73   925  
 15  82.2  67.6   1.32+ R---T-  21/ESE  ESE    86  1148  
 16  80.5  65.0   0.66  R---T-  33/WNW+  NW    81   942  
 17  83.2  60.2   0.00  ------  15/WNW  NNW    28   972  
 18  84.7  60.1   0.00  ------  11/  S  SSE    28  1020  
 19  83.2  62.3   0.30  R---T-  28/ NW   SE    60  1093  STWatch
 20  73.5  57.2   0.13  R---T-  30/WNW  WNW   158  1253+ 
 21  72.5  58.4   0.00  ------  28/ NW   NW   187+ 1151  
 22  79.8  52.8   0.00  ------  13/WNW  WNW    37   972  
 23  81.2  56.6   0.00  ------  17/ SE  SSE    44   858  
 24  87.0  59.9   0.00  ------  24/SSE   SE   109   816  
 25  82.4  66.9   0.00  ------  18/SSE  ESE    40   561  
 26  75.6  65.8   0.38  R---T-  13/WNW  ENE    48   508  
 27  79.0  62.0   0.00  ------  17/ NW  NNW    72  1148  
 28  77.9  58.0   0.00  ------  15/WNW   NW    43  1137  
 29  73.2  55.0   0.00  ------  17/ NW   NW    82  1028  
 30  70.9  49.2-  0.00  ------  14/  E    N    31  1076  
 31  67.8- 49.2-  0.00  ------  16/ESE  SSE    29  1167  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  82.9 ( -2.3)/  62.0 ( -1.8)  
Max/Min Temperatures  :    97.8 (08) /   49.2 (30)   # of precip days:  9
Coldest Hi/Warmest Lo :    67.8 (31) /   77.7 (08)   # of rain   days:  9
Total Precip./ Hi Day :       4.13"  /  1.32" (15)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  33/WNW (16) /    19.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     187 (21) /    67.0 mpd   # of Tstorm days:  8
Hi/Lo Barometer       :  30.37" (31) / 29.64" (19)   # of hail   days:  0
Hi/Lo Dew Point       :    77.9 (07) /   47.3 (30)  
Low Chill/Hi Ht Index :   9999.0 (99) / 112.0 (08)  
Peak Rad./ Avg. Rad.  :    1253 (20) /  991.4 W/m2 
 
      Monthly      |    N  2.4%  |    E  3.8%  |    S  7.6%  |    W  1.8%  
  Wind Direction   |  NNE  1.6%  |  ESE  9.6%  |  SSW  6.3%  |  WNW  6.8%  
     Frequency     |   NE  3.9%  |   SE 10.5%  |   SW  2.7%  |   NW 15.8%  
       Table       |  ENE  8.5%  |  SSE 11.5%  |  WSW  2.1%  |  NNW  5.1%  
BACK