August, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  90.3  72.8   0.00  ------  13/ENE   NE    71   993  
 02  90.5  67.6   0.00  ------  20/ESE  ESE   111   870  
 03  99.0+ 74.4   0.00  ------  19/  S    S    62   889  
 04  92.5  76.8+  0.00  ------  13/SSW   NE    46  1072  
 05  83.2  68.8   0.00  ------  13/ NE   NE    45  1211+ 
 06  85.3  63.5   0.00  ------  10/  E    E    22  1134  
 07  88.8  62.3   0.00  ------   9/ NW    E    14   898  
 08  87.8  64.5   0.00  ------  15/ SE    E    28   923  
 09  82.2  66.4   0.00  ------  18/SSW    S    44  1002  
 10  85.9  62.4   0.00  ------  14/ NE  ENE    45  1051  
 11  81.8  65.3   0.00  ------  13/  E  ESE    59  1123  
 12  86.3  64.3   0.12  R-----  26/  W+  NW    76   976  
 13  89.3  64.5   0.00  ------  11/  S  SSE    17   986  
 14  85.3  64.3   0.00  ------  15/  W  ENE    47  1058  
 15  82.6  62.9   0.00  ------  17/ NE  ENE    63  1046  
 16  82.2  58.1   0.00  ------   9/SSE    E    16  1100  
 17  84.1  58.3   0.00  ------  12/  E    S    21  1092  
 18  86.3  60.5   0.00  ------  14/SSW    S    33  1016  
 19  85.3  61.0   0.00  ------  14/ SW    S    26   997  
 20  83.8  59.5   0.00  ------  15/SSW  ESE    51  1056  
 21  78.6- 66.0   0.00  ------  12/  S  ESE    40  1129  
 22  92.9  69.1   0.01  R-----  25/  S   SE    93   863  
 23  83.8  64.5   0.00  ------  19/ NW    N    55   849  
 24  81.2  61.6   0.00  ------  12/ESE    E    42  1079  
 25  81.2  58.0   0.00  ------  15/ESE  ESE    44   860  
 26  79.4  57.8   0.00  ------  18/  E    E    77   928  
 27  82.4  63.5   1.21+ R---T-  22/ESE   SE    99   826  
 28  87.8  64.8   0.00  ------  18/ SE  NNW    63  1044  
 29  86.1  54.8-  0.00  ------  14/ SE    S    27   856  
 30  85.3  57.0   0.00  ------  18/  E  SSE    53   842  
 31  87.8  65.6   0.00  ------  26/  E+ ESE   114+  817  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  85.8 ( +0.6)/  63.9 ( +0.1)  
Max/Min Temperatures  :    99.0 (03) /   54.8 (29)   # of precip days:  3
Coldest Hi/Warmest Lo :    78.6 (21) /   76.8 (04)   # of rain   days:  3
Total Precip./ Hi Day :       1.34"  /  1.21" (27)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  26/  W (12) /    15.8 mph   # of sleet  days:  0 
Peak WRun / Avg. WRun :     114 (31) /    51.7 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.29" (16) / 29.64" (28)   # of hail   days:  0
Hi/Lo Dew Point       :    79.5 (02) /   48.6 (23)  
Low Chill/Hi Ht Index :   9999.0 (99) / 116.2 (03)  
Peak Rad./ Avg. Rad.  :    1211 (05) /  986.6 W/m2 
 
      Monthly      |    N  4.5%  |    E 11.4%  |    S  9.9%  |    W  0.8%  
  Wind Direction   |  NNE  2.9%  |  ESE 16.6%  |  SSW  3.0%  |  WNW  1.9%  
     Frequency     |   NE  8.4%  |   SE 12.5%  |   SW  1.2%  |   NW  5.0%  
       Table       |  ENE  8.3%  |  SSE  9.3%  |  WSW  0.3%  |  NNW  4.0%  
BACK