Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 87.0 69.9 0.01 R---T- 17/SSW SE 47 1086
02 90.5 70.6 0.00 ------ 11/ NE NE 33 965
03 88.2 63.7 0.00 ------ 15/ESE ESE 47 1007
04 96.1+ 73.0 0.00 ------ 26/SSW SSW 114 1034
05 92.1 76.3+ 0.00 ------ 21/ S SSW 48 965
06 90.5 70.4 1.72+ R---T- 30/ W NE 55 1076
07 87.8 70.8 0.55 R---T- 23/ W ENE 61 1051
08 85.3 71.1 0.28 R---T- 20/SSW ESE 66 1053
09 93.8 73.0 0.00 ------ 10/NNW ESE 37 944
10 92.7 67.1 1.05 R---T- 38/ NW ESE 76 856 STWatch
11 95.4 73.0 0.00 ------ 23/SSW SE 55 1100+
12 93.6 68.4 1.39 R---T- 40/WNW E 84 998 STWatch, 2 STWarn
13 92.3 68.6 0.00 ------ 17/SSW ESE 68 860
14 93.6 74.9 0.00 ------ 18/ENE E 64 846
15 89.0 73.3 0.05 R----- 14/SSW NNW 38 886
16 84.3 73.0 0.23 R----- 18/ E ENE 58 870
17 83.0 69.9 TRACE R----- 18/ESE E 103 754
18 91.4 69.1 0.00 ------ 24/ S ESE 96 919
19 89.5 73.5 TRACE R----- 18/SSW S 78 1051
20 88.6 68.9 0.94 R---T- 42/ NW+ ESE 81 997 TOWatch, STWarn
21 92.9 69.6 0.00 ------ 19/SSW W 57 997
22 86.7 66.4 0.93 R---T- 34/ NW SE 95 874 STWatch
23 85.5 65.6 0.54 R---T- 21/SSW NW 76 1035
24 76.1- 65.5 0.02 R----- 13/ NW NE 41 888
25 81.1 60.2 0.00 ------ 10/ E SE 20 946
26 83.6 65.5 0.00 ------ 26/ SE SE 91 963
27 93.4 75.8 0.00 ------ 33/ S S 127+ 830
28 92.9 67.6 0.92 R---T- 31/WNW S 100 837
29 77.6 62.9 0.10 R----- 14/ N NE 39 888
30 79.4 56.7- 0.00 ------ 7/ESE NE 16 846
31 82.2 58.6 0.00 ------ 11/ SE SE 27 844
-------------------------------------------------------------------------
Average Max/Min (Dep.): 88.3 ( +3.1)/ 68.8 ( +5.0)
Max/Min Temperatures : 96.1 (04) / 56.7 (30) # of precip days: 16
Coldest Hi/Warmest Lo : 76.1 (24) / 76.3 (05) # of rain days: 16
Total Precip./ Hi Day : 8.73" / 1.72" (06) # of snow days: 0
Total Snow / Hi Day : 0.00" / 0.00" (--) # of frz.rn days: 0
Peak Wind / Avg. Gust : 42/ NW (20) / 21.4 mph # of sleet days: 0
Peak WRun / Avg. WRun : 127 (27) / 64.4 mpd # of Tstorm days: 10
Hi/Lo Barometer : 30.28" (30) / 29.57" (20) # of hail days: 0
Hi/Lo Dew Point : 80.3 (13) / 52.9 (30)
Low Chill/Hi Ht Index : 9999.0 (99) / 111.1 (12)
Peak Rad./ Avg. Rad. : 1100 (11) / 944.1 W/m2
Monthly | N 3.5% | E 12.1% | S 9.7% | W 1.4%
Wind Direction | NNE 2.3% | ESE 13.9% | SSW 6.4% | WNW 1.7%
Frequency | NE 8.4% | SE 15.6% | SW 1.1% | NW 5.2%
Table | ENE 5.7% | SSE 8.3% | WSW 0.7% | NNW 4.0%
BACK