August, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  97.3+ 73.5+  0.51  R---T-  25/SSE  ESE    97  1095  HTAdv
 02  85.1  70.8  TRACE  R-----  21/  S   NW    72   768  
 03  88.0  65.2   0.00  ------  14/ NW  SSE    40   918  
 04  88.8  60.5   0.00  ------  19/ESE  ESE    66   909  
 05  95.4  66.8   0.24  R---T-  19/ SE   SE   100   879  
 06  87.2  73.3   0.42  R---T-  26/SSW  ENE    65   888  
 07  78.6  64.5   0.26  R-----  12/  E   NE    62  1215+ 
 08  79.9  66.0   3.28+ R---T-  26/WSW  ESE    93   912  
 09  94.3  72.1   0.00  ------  15/ESE  ESE    69   911  
 10  87.2  70.9   0.16  R---T-  22/NNW  ESE    59   986  STWatch
 11  86.5  68.3   0.01  R-----  28/NNW+ ESE    81  1065  
 12  85.7  68.6   0.00  ------  17/SSE  ESE   111+  974  
 13  80.3  72.3   0.28  R---T-  18/ NW  ESE    60   601  
 14  82.4  62.7   0.00  ------  21/NNW   NW    76   939  
 15  84.0  58.6   0.00  ------  23/  S    S    40   972  
 16  83.6  62.7   0.34  R-----  21/ SE  ESE    83  1037  
 17  88.2  66.9   0.80  R---T-  15/  E  ESE    44  1125  
 18  85.1  72.1   0.78  R---T-  24/SSW  ESE    57  1067  
 19  76.5  63.2   0.06  R-----  17/NNW  NNW    60  1099  
 20  81.1  61.0   0.00  ------   9/ESE    N    19  1187  
 21  85.7  61.8   0.00  ------  12/SSW  ESE    19   954  
 22  86.7  64.0   0.00  ------  15/  S   SE    30   951  
 23  90.3  65.6   0.00  ------  22/SSW    S    79   830  
 24  93.6  71.3   0.00  ------  23/SSW    S    77   837  
 25  81.1  69.1   0.00  ------  17/ NW  NNW    72   984  
 26  81.2  67.3   0.00  ------  15/ENE   NE    44  1030  
 27  76.3  63.4   1.35  R-----  14/ NE  NNE    54   779  
 28  68.3- 63.1   0.07  R-----  18/NNW   NW    90   241  
 29  80.3  60.4   0.00  ------  15/ NW   NW    78   900  
 30  81.6  54.5-  0.00  ------  14/ESE  ESE    36   861  
 31  81.8  59.0   0.00  ------  21/  S  ESE    71   944  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  84.6 ( -0.6)/  65.8 ( +2.0)  
Max/Min Temperatures  :    97.3 (01) /   54.5 (30)   # of precip days: 15
Coldest Hi/Warmest Lo :    68.3 (28) /   73.5 (01)   # of rain   days: 15
Total Precip./ Hi Day :       8.56"  /  3.28" (08)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  28/NNW (11) /    18.6 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     111 (12) /    64.7 mpd   # of Tstorm days:  8
Hi/Lo Barometer       :  30.11" (22) / 29.52" (01)   # of hail   days:  0
Hi/Lo Dew Point       :    80.9 (09) /   50.1 (29)  
Low Chill/Hi Ht Index :    ---.- (--) / 115.1 (09)  
Peak Rad./ Avg. Rad.  :    1215 (07) /  930.9 W/m2 
 
      Monthly      |    N  5.1%  |    E  6.2%  |    S  6.8%  |    W  0.6%  
  Wind Direction   |  NNE  3.0%  |  ESE 28.1%  |  SSW  4.0%  |  WNW  1.8%  
     Frequency     |   NE  6.1%  |   SE  8.2%  |   SW  1.3%  |   NW 10.1%  
       Table       |  ENE  5.3%  |  SSE  7.5%  |  WSW  0.5%  |  NNW  5.3%  
BACK