August, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  86.1  67.8   0.00  ------  12/ESE  ESE    55  1079  
 02  92.9  72.5   0.01  R-----  20/SSE   SE    93  1197+ 
 03  96.8  76.5+  0.00  ------  26/  S    S    96   939  
 04  82.0  67.3   0.00  ------  22/ NW   NW    88  1111  
 05  84.7  58.7   0.00  ------  12/  E   NW    31  1071  
 06  86.3  53.2-  0.00  ------  16/  S   SE    33   925  
 07  92.9  63.1   0.00  ------  12/  S   SE    39   947  
 08  94.3  72.0   0.00  ------  17/  S  SSE    54   865  
 09  97.3+ 70.1   0.00  ------  18/SSW    S    57   965  
 10  92.5  68.9   0.76+ R---T-  29/  W   NE    60   940  STWatch
 11  90.7  69.8   0.46  R---T-  21/SSW  ESE    54  1032  
 12  75.6  68.8   0.04  R-----  11/ENE   NE    29   341  
 13  74.2- 63.2   0.15  R-----  16/ NE   NE    66   977  
 14  78.6  55.9   0.00  ------  12/NNE   NE    50   898  
 15  83.0  57.2   0.00  ------  10/ESE   NE    27  1179  
 16  84.7  60.5   0.00  ------  13/ SE  ESE    33  1044  
 17  83.0  63.5   0.00  ------  21/ESE  ESE    70  1074  
 18  94.5  72.1   0.00  ------  20/SSW    W    65   875  
 19  87.0  66.6   0.03  R-----  11/SSW  ESE    39   939  
 20  91.4  65.8   0.00  ------  11/WSW  SSW    36   939  
 21  92.1  68.9   0.00  ------  12/ NW    S    23  1044  
 22  81.8  66.8   0.00  ------  15/ NE   NE    96  1002  
 23  78.5  64.5   0.00  ------  15/  E    E   111+  981  
 24  75.8  66.0   0.00  ------  17/ESE  ESE   108   745  
 25  88.2  68.9   0.00  ------  14/SSW  ESE    71  1090  
 26  86.7  67.1   0.18  R---T-  27/ NW   NW    66  1032  
 27  91.0  59.9   0.00  ------  16/  S   SW    33   995  
 28  88.8  62.0   0.29  R---T-  40/ NW+  NW    50   895  STWarn
 29  89.0  58.0   0.00  ------  10/ NE    E    21   863  
 30  89.7  59.8   0.00  ------  11/ESE  ENE    24   977  
 31  81.8  62.7   0.00  ------  20/NNW   NW    88   805  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  86.8 ( +1.6)/  65.1 ( +1.3)  
Max/Min Temperatures  :    97.3 (09) /   53.2 (06)   # of precip days:  8
Coldest Hi/Warmest Lo :    74.2 (13) /   76.5 (03)   # of rain   days:  8
Total Precip./ Hi Day :       1.92"  /  0.76" (10)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  40/ NW (28) /    17.0 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     111 (23) /    57.0 mpd   # of Tstorm days:  4
Hi/Lo Barometer       :  30.23" (05) / 29.55" (18)   # of hail   days:  0
Hi/Lo Dew Point       :    75.6 (11) /   45.8 (31)  
Low Chill/Hi Ht Index :   9999.0 (99) / 107.1 (03)  
Peak Rad./ Avg. Rad.  :    1197 (02) /  960.2 W/m2 
 
      Monthly      |    N  1.8%  |    E  8.3%  |    S  8.5%  |    W  1.5%  
  Wind Direction   |  NNE  1.7%  |  ESE 19.6%  |  SSW  4.8%  |  WNW  2.7%  
     Frequency     |   NE 11.4%  |   SE  8.5%  |   SW  2.6%  |   NW  7.5%  
       Table       |  ENE  9.5%  |  SSE  8.0%  |  WSW  1.2%  |  NNW  2.5%  
BACK