August, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  87.5  70.7   0.00  ------  21/ SE    S  
 02  90.5  72.6   0.00  ------  17/  S    S  
 03  93.8+ 73.4+  1.15  R---TH  25/NNW+  SE  see * below
 04  80.4  67.6  TRACE  R-----  16/---  ---  
 05  81.1  61.9   0.00  ------  11/---  ---  
 06  78.0  57.9   0.00  ------  13/---  ---  
 07  81.4  57.8   0.00  ------  16/SSE    S  
 08  84.9  65.5   0.42  R---T-  14/ SE    S           
 09  81.4  64.7   0.00  ------  24/NNW  NNW  
 10  71.7  55.4   0.09  R-----  20/NNW  NNW  
 11  66.2- 52.7   0.00  ------  19/NNW  NNW
 12  71.5  51.7   0.03  R-----   6/ SW   NW         
 13  74.1  52.5   0.00  ------  12/NNW  NNE                         
 14  76.2  50.3-  0.00  ------   4/NNE  NNE
 15  75.8  53.9   0.00  ------  15/  S    S  
 16  84.1  59.8   0.00  ------  15/ SW    S  
 17  80.9  62.7   0.00  ------  12/NNW  NNW  
 18  85.9  63.4   0.00  ------  23/NNW  NNW  
 19  68.6  50.6   0.00  ------  11/ NE   NE  
 20  80.7  53.3   0.00  ------   2/ SW   SW  
 21  80.9  52.2   0.00  ------  14/  S    S
 22  89.0  61.8   0.00  ------  18/  S    S
 23  83.6  67.1   0.00  ----T-  24/ SE   SE
 24  86.6  66.3   0.06  R---T-  15/SSW    S  
 25  80.6  65.8   1.08  R---T-  22/ SW  SSW  STWatch
 26  90.1  65.7   0.00  ------  23/ SE   SE  TOWatch
 27  85.5  65.0   0.00  ------  15/  N    N
 28  75.8  59.1   0.00  ------  16/NNW    N  
 29  78.7  53.3   0.00  ------  16/SSE    S                        
 30  84.4  58.7   0.00  ------   6/  S    S                           
 31  88.3  63.0   0.00  ------  16/SSW  SSE                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  81.2 (-4.0)/ 60.5 (-3.3)    # of precip days:  7
Max/Min Temperatures  :   93.8 (03) /   50.3 (14)    # of rain   days:  7
Coldest Hi/Warmest Lo :   66.2 (11) /   73.4 (03)    # of snow   days:  0
Total Precip./ Hi Day :       2.83" /  1.15" (03)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 25/NNW (03) /   15.5 mph     # of Tstorm days:  5
Hi/Lo Barometer       : 30.28" (15) / 29.65" (03)    # of hail   days:  1
Hi/Lo Dew Point       :   79.0 (03) /   41.6 (19)                 
Low Chill/Hi Ht Index :    N/A (--) /  111.7 (03)    Prev. wind:    S (11)

* 4th: TOWatch/2 STWarn, marble-size hail, close lightning strike 
which fried data logger.
BACK