August, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  89.3  68.0   0.00  ------  24/NNW  NNW  
 02  82.8  57.7   0.00  ------  14/  E   NE  
 03  99.7+ 65.8   0.00  ------  21/SSE  SSE                     
 04  99.5  72.1   0.12  R-----  17/NNW    S  
 05  90.6  72.9+  0.05  R-----  16/ESE  ESE                 
 06  87.9  72.7   0.00  ------  21/ESE  ESE                     
 07  87.4  69.0   0.00  ------  14/ESE  ESE                            
 08  85.6  60.7   0.00  ------  18/SSE  ESE  
 09  86.2  60.0   0.00  ------  13/ SE   SE  
 10  91.0  68.4   0.02  R-----  25/NNW   NW  
 11  95.6  68.4   0.00  ------  20/SSE  SSE
 12  84.6  59.1   2.84  R---T-  25/NNW  NNW  STWarn
 13  78.7  57.5   0.80  R---T-  15/WNW   NW 
 14  88.4  57.1   0.00  ------  18/SSW  SSW
 15  87.2  62.0   0.00  ------  16/SSW  NNW                             
 16  86.4  59.1   0.42  R---T-  25/  S  SSE  STWatch, STWarn
 17  78.5  57.9   0.52  R---T-  51/NNW+ NNW  STWatch, STWarn
 18  68.8- 56.5- TRACE  R-----  15/ESE    E  
 19  77.1  59.2   0.02  R---TH  20/ENE    E  marble-size hail
 20  86.8  61.9   1.40  R---TH  29/SSE  SSE  2 STWarn, 1.25" hail
 21  88.0  68.8   1.77  R---T-  27/  S    S  STWarn
 22  87.3  67.7   3.37+ R---T-  33/NNW   NE  STWatch, STWarn
 23  85.2  65.7   0.72  R---T-  25/WNW  NNW  FFWarn
 24  81.0  65.7   0.00  ------   7/ SE   SW  
 25  86.8  65.0   0.00  ------   9/ NE   SW  
 26  85.1  64.4   0.00  ------   9/ESE    E  
 27  85.7  65.9   0.00  ------  12/  E    E
 28  85.9  66.7   0.13  R---T-  15/ESE  ESE       
 29  84.3  63.9   0.00  ------  13/SSE  ESE                        
 30  83.6  63.7   0.00  ------  16/SSE  ESE                           
 31  87.2  64.5   0.00  ------  14/SSE  SSE                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  86.2 (+1.0)/ 64.1 (+0.3)    # of precip days: 14
Max/Min Temperatures  :   99.7 (03) /   56.5 (18)    # of rain   days: 14
Coldest Hi/Warmest Lo :   68.8 (18) /   72.9 (05)    # of snow   days:  0
Total Precip./ Hi Day :      12.18" /  3.37" (22)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 51/NNW (17) /   19.3 mph     # of Tstorm days: 10
Hi/Lo Barometer       : 30.26" (08) / 29.71" (17)    # of hail   days:  2
Hi/Lo Dew Point       :   76.2 (04) /   43.6 (18)                 
Low Chill/Hi Ht Index :    N/A (--) /  108.0 (03)    Prev. wind:  ESE (07)
BACK