July, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  86.1  59.9   0.00  ------  18/  W   NW    75   923  
 02  87.6  64.0   0.00  ------  10/NNW    E    15  1136  
 03  72.5  65.5   0.45  R---T-  21/ SE  ESE    66   503  
 04  70.4- 66.1   0.10  R-----  15/  E    E    60   499  
 05  84.3  60.9   0.00  ------  12/ NW   NE    30  1053  
 06  84.9  63.4   0.37  R---T-  11/ NW  WSW    21  1123  
 07  87.4  64.7   0.00  ------  17/SSW    S    47  1121  
 08  84.0  61.8   1.44+ R---TH  33/ NE+ ESE   113  1056  STWatch, 2STWarn, < pea-sized hail
 09  84.5  67.8   0.00  ------  26/ESE  ESE   126  1072  
 10  83.2  73.0+  0.00  ------  20/  E  ESE    63   670  
 11  83.8  68.4   0.03  R-----  16/NNE  ENE    62  1114  
 12  83.2  66.8  TRACE  R---T-  23/ENE  ESE    62   960  
 13  80.9  64.8   0.00  ------  13/ESE    E    56  1299+ 
 14  87.0  68.4   0.00  ------  23/ SE  ESE    87  1085  
 15  84.9  67.9   0.00  ------  20/ NW   NW    89   932  
 16  77.4  60.1   0.39  R---T-  25/ NW   NW    91  1164  
 17  75.1  56.6   0.00  ------  27/ NW   NW   149+  984  
 18  78.5  53.6-  0.00  ------  19/ NW   NW    69  1104  
 19  82.6  55.1   0.00  ------  12/ SE  ESE    33   972  
 20  72.0  63.4   0.22  R---T-  16/ESE  ESE    67  1234  
 21  80.5  62.6   0.03  R-----  17/ NW  ENE    54  1241  
 22  85.7  58.7   0.00  ------  12/  S    W    23   912  
 23  87.4  61.2   0.00  ------  12/ NW  SSE    33   918  
 24  93.8+ 65.5   0.00  ------  25/ NW   NW    56   925  
 25  85.1  66.4   0.00  ------  24/  W   NW    98  1020  
 26  86.1  60.1   0.00  ------  18/NNW   NW    44   991  
 27  83.6  61.6   0.00  ------  13/ NW   SW    30   780  
 28  77.0  61.2   0.01  R-----  14/ NW   NW    31   837  
 29  79.2  57.3   0.00  ------  12/SSE  WSW    28   853  
 30  77.9  59.9   0.01  R-----  21/ NW   NW   131  1092  
 31  85.9  55.3   0.34  R---T-  31/WNW  WSW    66   907  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  82.3 ( -5.1)/  62.6 ( -3.3)  
Max/Min Temperatures  :    93.8 (24) /   53.6 (18)   # of precip days: 12
Coldest Hi/Warmest Lo :    70.4 (04) /   73.0 (10)   # of rain   days: 12
Total Precip./ Hi Day :       3.39"  /  1.44" (08)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  33/ NE (08) /    18.6 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     149 (17) /    63.7 mpd   # of Tstorm days:  7
Hi/Lo Barometer       :  30.23" (18) / 29.72" (07)   # of hail   days:  1
Hi/Lo Dew Point       :    77.1 (14) /   47.3 (17)  
Low Chill/Hi Ht Index :   9999.0 (99) / 104.4 (24)  
Peak Rad./ Avg. Rad.  :    1299 (13) /  983.2 W/m2 
 
      Monthly      |    N  1.2%  |    E  9.7%  |    S  6.1%  |    W  2.8%  
  Wind Direction   |  NNE  1.1%  |  ESE 15.0%  |  SSW  3.9%  |  WNW  5.1%  
     Frequency     |   NE  5.0%  |   SE  3.9%  |   SW  4.4%  |   NW 21.6%  
       Table       |  ENE  7.6%  |  SSE  4.4%  |  WSW  4.8%  |  NNW  3.6%  
BACK