July, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  86.5  61.5   0.00  ------  18/ SE   SE    65   988  
 02  92.5  69.8  TRACE  R---T-  23/ NW   NW    89   916  STWarn
 03  81.6  60.1  TRACE  R-----  16/NNW   NW    49  1025  
 04  82.2  61.8   0.00  ------  15/ SE    E    48   993  
 05  82.6  65.5   0.00  ------  24/ SE  ESE   101   918  
 06  91.2  72.3+  0.02  R---T-  19/SSW   SE    50  1148  
 07  92.9+ 72.1   0.53  R---T-  43/  S  SSW    52  1088  STWarn, maple tree lost
 08  87.8  69.3   0.19  R-----  16/  W    S    46  1071  
 09  85.7  65.2   0.00  ------  16/SSW    S    30  1004  
 10  90.7  66.3   0.00  ------  24/SSW  SSW    69   990  
 11  92.9+ 71.6   0.13  R---T-  42/WNW    S   101   963  STWatch, STWarn
 12  78.3- 61.0   0.13  R---T-  30/WNW   NW   104  1048  
 13  85.9  57.8-  0.00  ------  15/WNW  WNW    36   958  
 14  90.3  62.3   0.00  ------  20/  S    S    57   933  
 15  92.9+ 64.8   2.04+ R---T-  51/  W+   S   110   967  STWatch, 2 STWarn, FFWarn
 16  87.2  65.8   0.26  R---T-  25/WSW  ESE    66  1274+ 
 17  89.9  70.3   0.13  R---T-  33/SSW    S    83   976  STWarn
 18  84.5  68.8   0.00  ------  11/  E   SE    30  1181  
 19  90.5  69.6   0.00  ------  19/SSW  ESE    62  1063  
 20  91.0  72.3+ TRACE  R-----  25/NNW    E    35   998  STWatch
 21  88.2  68.9   0.00  ------  16/WNW   NE    72  1074  
 22  86.3  66.9   0.60  R---T-  23/ESE  ENE   110   875  
 23  81.6  69.1   0.00  ------  22/ESE  ESE   143+ 1016  STWatch
 24  83.0  67.3   0.18  R-----  25/SSE  ESE   110   752  
 25  86.7  71.8   0.00  ------  14/ NW   NW    46  1088  
 26  84.9  69.3   0.00  ------  15/ SE    E    46  1148  
 27  89.9  69.6   0.00  ------  16/  S  ESE    61  1051  
 28  89.3  71.5   0.00  ------  31/ SW  ESE   112   888  
 29  80.1  69.4   0.00  ------  18/SSW    S    43   577  
 30  87.8  67.3   0.00  ------  14/SSW    S    32  1002  
 31  92.1  68.6   0.00  ------  22/SSW    S    67  1120  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  87.3 ( -0.1)/  67.4 ( +1.5)  
Max/Min Temperatures  :    92.9 (07) /   57.8 (13)   # of precip days: 13
Coldest Hi/Warmest Lo :    78.3 (12) /   72.3 (06)   # of rain   days: 13
Total Precip./ Hi Day :       4.21"  /  2.04" (15)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  51/  W (15) /    22.6 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     143 (23) /    68.5 mpd   # of Tstorm days:  9
Hi/Lo Barometer       :  30.15" (15) / 29.62" (02)   # of hail   days:  0
Hi/Lo Dew Point       :    77.6 (19) /   45.3 (12)  
Low Chill/Hi Ht Index :   9999.0 (99) / 103.8 (11)  
Peak Rad./ Avg. Rad.  :    1274 (16) / 1003.0 W/m2 
 
      Monthly      |    N  1.5%  |    E  8.2%  |    S 16.0%  |    W  1.6%  
  Wind Direction   |  NNE  0.9%  |  ESE 16.8%  |  SSW  8.5%  |  WNW  2.4%  
     Frequency     |   NE  3.4%  |   SE 11.8%  |   SW  3.6%  |   NW  5.6%  
       Table       |  ENE  4.8%  |  SSE 10.8%  |  WSW  1.8%  |  NNW  2.3%  
BACK