Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 83.4 59.3 0.00 ------ 17/ESE ESE 82 1167
02 85.5 64.8 0.00 ------ 21/SSW S 71 1213
03 90.7 68.9 0.00 ------ 19/ S S 80 1165
04 92.5 74.4 0.00 ------ 20/NNW NW 70 988
05 93.4 66.1 0.00 ------ 14/ NW NW 35 939
06 95.1 66.9 0.00 ------ 18/SSW SE 56 942
07 98.5 71.6 0.00 ------ 25/ S S 109 942
08 95.9 69.6 0.00 ------ 24/SSW S 88 944
09 86.1 70.8 0.70 R---T- 23/WNW NE 62 1234+
10 83.6 68.6 0.00 ------ 26/ NW NW 140+ 1014
11 83.2 59.6 0.00 ------ 19/WNW NW 87 1167
12 84.7 64.0 0.01 R----- 15/WNW ENE 34 1178
13 84.5 57.5- 0.00 ------ 13/SSW ENE 31 1000
14 93.8 61.8 0.00 ------ 18/ NW NW 42 1030
15 92.9 65.3 0.00 ------ 16/ S E 35 974 STWatch
16 96.6 69.1 0.00 ------ 16/ S S 59 911
17 98.7+ 74.9 0.00 ------ 22/ S S 86 886
18 98.5 76.1+ 0.00 ------ 19/SSW SSW 80 1132 STWatch
19 86.7 68.8 0.98+ R---T- 31/NNW NE 67 1194
20 84.9 67.3 0.00 ------ 17/ESE E 94 1009
21 81.1- 65.2 0.04 R----- 20/ESE ESE 120 1041
22 89.9 66.6 0.00 ----T- 13/SSW ESE 74 998
23 86.7 69.8 0.00 ------ 17/SSW ESE 65 1078
24 87.6 69.1 0.00 ------ 15/ESE ESE 44 1041
25 90.5 71.3 0.00 ------ 20/SSW SE 76 1127
26 94.5 70.6 0.00 ------ 19/SSW SE 82 942
27 88.6 71.5 0.05 R---T- 35/ W+ NE 67 1216
28 85.7 71.1 0.01 R----- 11/NNE NE 32 874
29 82.4 68.1 0.28 R----- 8/ENE E 21 696
30 88.0 68.6 0.00 ------ 16/ESE ESE 52 1095
31 87.6 66.4 0.00 ------ 20/ SE ESE 50 1129
-------------------------------------------------------------------------
Average Max/Min (Dep.): 89.4 ( +2.0)/ 67.9 ( +2.0)
Max/Min Temperatures : 98.7 (17) / 57.5 (13) # of precip days: 7
Coldest Hi/Warmest Lo : 81.1 (21) / 76.1 (18) # of rain days: 7
Total Precip./ Hi Day : 2.07" / 0.98" (19) # of snow days: 0
Total Snow / Hi Day : 0.00" / 0.00" (--) # of frz.rn days: 0
Peak Wind / Avg. Gust : 35/ W (27) / 18.9 mph # of sleet days: 0
Peak WRun / Avg. WRun : 140 (10) / 67.3 mpd # of Tstorm days: 4
Hi/Lo Barometer : 30.12" (11) / 29.64" (09) # of hail days: 0
Hi/Lo Dew Point : 74.3 (22) / 48.3 (13)
Low Chill/Hi Ht Index : 9999.0 (99) / 106.4 (18)
Peak Rad./ Avg. Rad. : 1234 (09) / 1040.8 W/m2
Monthly | N 1.7% | E 7.6% | S 13.8% | W 0.7%
Wind Direction | NNE 1.3% | ESE 17.0% | SSW 9.2% | WNW 2.0%
Frequency | NE 6.0% | SE 10.7% | SW 3.1% | NW 10.2%
Table | ENE 6.2% | SSE 7.5% | WSW 1.2% | NNW 1.9%
BACK