Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 99.4 73.2 0.00 ------ 19/ NW S 74 1139
02 87.8 69.8 0.12 R----- 16/ NW ENE 72 1190+
03 88.2 70.8 0.00 ------ 12/SSW WNW 33 1181
04 84.7 65.2 0.00 ------ 15/ N NE 50 977
05 82.6 57.6 0.00 ------ 15/ENE NE 50 960
06 84.5 56.5- 0.00 ------ 16/SSE ESE 51 956
07 88.0 64.8 0.00 ------ 24/ S SE 107 1118
08 80.1 63.9 0.05 R---T- 15/ SE SSE 47 517
09 90.1 65.8 0.00 ------ 16/SSW SSW 50 1044
10 75.8- 70.1 0.33 R----- 9/SSE S 19 279
11 85.3 70.4 0.04 R----- 11/NNW ESE 27 1081
12 87.4 67.4 0.00 ------ 13/ E ENE 31 1157
13 96.1 67.9 0.97+ R---T- 36/WNW+ ENE 92 958 STWatch, 2 STWarn
14 94.9 64.5 0.00 ------ 11/ S S 29 912
15 96.1 67.8 0.00 ------ 15/SSW SE 45 923
16 98.7 74.4 0.00 ------ 20/ S S 89 926
17 96.3 76.7 0.00 ------ 19/SSE SSE 88 879 HTAdv
18 92.1 65.5 0.00 ------ 14/ NE ESE 55 905
19 102.5+ 76.0 0.00 ------ 21/SSW SSW 99 874 HTAdv
20 91.4 75.4 0.00 ------ 19/ENE NE 95 1035
21 82.4 61.0 0.57 R----- 19/WNW NW 82 1146
22 86.3 61.8 0.00 ------ 17/ NW N 47 1027
23 90.3 62.6 0.00 ------ 19/ S S 60 911
24 91.8 70.9 0.00 ------ 25/ S SSW 102 1190+
25 89.7 71.6 TRACE R----- 19/SSW ESE 68 1069
26 95.1 72.3 0.00 ------ 17/ S E 51 896
27 89.9 74.9 0.01 R---T- 14/SSE E 46 1072
28 95.4 69.6 0.00 ------ 18/ S S 58 888
29 100.2 76.7 0.00 ------ 22/ S S 74 882
30 101.5 77.0 0.00 ------ 29/ S S 97 875 HTAdv
31 102.5+ 79.0+ 0.00 ------ 33/SSW SE 140+ 879 HTAdv
-------------------------------------------------------------------------
Average Max/Min (Dep.): 91.2 ( +3.8)/ 69.1 ( +3.2)
Max/Min Temperatures : 102.5 (19) / 56.5 (06) # of precip days: 8
Coldest Hi/Warmest Lo : 75.8 (10) / 79.0 (31) # of rain days: 8
Total Precip./ Hi Day : 2.09" / 0.97" (13) # of snow days: 0
Total Snow / Hi Day : 0.00" / 0.00" (--) # of frz.rn days: 0
Peak Wind / Avg. Gust : 36/WNW (13) / 18.3 mph # of sleet days: 0
Peak WRun / Avg. WRun : 140 (31) / 65.4 mpd # of Tstorm days: 3
Hi/Lo Barometer : 30.20" (06) / 29.50" (31) # of hail days: 0
Hi/Lo Dew Point : 80.1 (16) / 48.1 (06)
Low Chill/Hi Ht Index : ---.- (--) / 115.5 (19)
Peak Rad./ Avg. Rad. : 1190 (02) / 962.8 W/m2
Monthly | N 4.2% | E 6.3% | S 15.5% | W 0.5%
Wind Direction | NNE 2.6% | ESE 11.9% | SSW 9.8% | WNW 1.2%
Frequency | NE 7.3% | SE 10.5% | SW 3.7% | NW 6.3%
Table | ENE 6.3% | SSE 10.4% | WSW 1.0% | NNW 2.6%
BACK