July, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  84.7  63.8   0.05  R---T-  15/  S   SE  
 02  83.9  68.4   0.95  R---T-  23/SSE   SE  
 03  85.0  68.3   0.08  R-----  15/NNW  NNW  
 04  88.6  63.0   0.18  R---T-  22/NNW  NNW  
 05  77.5  66.1   0.04  R-----  20/ SW  NNW  STWatch
 06  73.2  59.9   0.04  R-----  24/NNW  NNW  
 07  73.6  53.2   0.33  R-----   9/  E  WSW  
 08  75.9  62.0   0.00  ------  18/ESE  ESE           
 09  86.2  66.2   0.13  R---T-  16/ENE   SE  
 10  86.3  68.5   0.00  ------  17/ SE   SE  
 11  87.6  72.3  TRACE  R---T-  12/SSW   SE
 12  91.4  68.1   0.00  ----T-  33/  N   SE  STWatch/STWarn
 13  94.2  71.1   0.06  R---T-  31/NNW    N  STWatch/STWarn         
 14  81.2  63.3   0.35  R---T-  23/NNW    N
 15  84.1  63.7   0.02  R-----  11/  S    S  
 16  86.8  69.9   0.28  R---T-  19/  N    N  
 17  84.1  64.0   0.00  ------   6/NNW  NNW  
 18  84.1  60.4   0.00  ------  11/  S    S
 19  94.4  68.2   0.00  ------  15/SSW    S  
 20  95.6+ 73.2   0.00  ------  13/ SE   SE  117.4 HI (95.3/81.0), highest ever!
 21  91.3  76.3+  0.02  R---T-  16/ SW   SW  
 22  80.7  68.8   2.22  R---T-  42/WSW+   N
 23  76.7  65.7  TRACE  R-----  14/ NE    N
 24  68.0- 59.0   0.22  R-----  14/ENE  ENE  
 25  76.5  53.9   0.00  ------  11/  E  ENE  
 26  78.2  52.4-  0.00  ------   2/SSE  SSE  
 27  80.4  57.4   0.00  ------  17/  S    S
 28  81.5  61.5   0.15  R---T-  16/  S    S  
 29  82.4  66.5   0.00  ------   8/SSW   SW                        
 30  82.8  61.0   0.07  R-----  10/ NW    E                           
 31  88.5  61.8   0.00  ------  17/SSW    S                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  83.4 (-4.0)/ 64.4 (-1.5)    # of precip days: 19
Max/Min Temperatures  :   95.6 (20) /   52.4 (26)    # of rain   days: 19
Coldest Hi/Warmest Lo :   68.0 (24) /   76.3 (21)    # of snow   days:  0
Total Precip./ Hi Day :       5.19" /  2.22" (22)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 42/WSW (22) /   16.8 mph     # of Tstorm days: 12
Hi/Lo Barometer       : 30.40" (25) / 29.74" (04)    # of hail   days:  0
Hi/Lo Dew Point       :   81.0 (20) /   50.3 (25)                 
Low Chill/Hi Ht Index :    N/A (--) /  117.4 (20)    Prev. wind:   SE (07)
BACK