July, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  91.5  73.1   0.00  ------  27/  S    S  
 02  90.7  69.0   0.00  ------  24/  S  SSE  
 03  86.2  69.3   1.04+ R---T-  15/  S    S                     
 04  89.2  70.5   0.16  R---T-  16/SSW  SSE  
 05  91.2  69.1   0.00  ------  14/SSE  SSE                 
 06  94.4  71.8   0.00  ------  30/  E  SSE                     
 07  94.4  70.4   0.00  ----T-  12/  S   SE  Thunder heard, but no rain
 08  97.3  75.1   0.00  ------  15/  W    S  
 09  97.5  72.7   0.00  ------  20/NNW  NNE  
 10  86.8  66.5   0.31  R---T-  20/ NE  ESE  
 11  75.4- 63.3   0.01  R-----  16/ NE  NNW
 12  79.0  62.9   0.04  R-----  17/ NE  NNE
 13  84.0  60.3   0.00  ------  11/ NE  ENE
 14  86.7  60.1   0.00  ------  11/  S    E
 15  89.0  63.4   0.00  ------  15/ESE   SE                             
 16  91.1  65.3   0.00  ------  19/ SE    S  
 17  97.0  70.3   0.00  ------  18/  S  SSE  
 18  97.8  70.4   0.00  ------  14/  S    S
 19  98.2  72.9   0.00  ------  19/SSE    S
 20 103.0  72.9   0.00  ------  22/SSE    S
 21 104.2+ 77.7+  0.00  ------  29/NNW    S  Warmest ever at Sittel Field
 22  88.7  69.9   0.01  R-----  20/ NW  NNW
 23  84.9  60.0-  0.00  ------  13/  N    E
 24  91.6  63.4   0.00  ------  22/  S  ESE  
 25  95.5  67.5   0.42  R---T-  37/  E+ ESE  STwatch, STWarn
 26  78.3  70.5   0.24  R-----  16/  E    E  
 27  95.1  72.5   0.04  R-----  16/  S    S
 28  94.0  75.0   0.00  ------  19/  S    S  TOWatch     
 29  95.8  66.9   0.00  ------  14/ESE  WNW                        
 30  91.6  72.2   0.00  ------  15/  S    S                           
 31  98.9  71.0   0.00  ------  23/  S    S                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  91.6 (+4.2)/ 68.9 (+3.0)    # of precip days:  9
Max/Min Temperatures  :  104.2 (21) /   60.0 (23)    # of rain   days:  9
Coldest Hi/Warmest Lo :   75.4 (11) /   77.7 (21)    # of snow   days:  0
Total Precip./ Hi Day :       2.27" /  1.04" (03)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 37/  E (25) /   18.7 mph     # of Tstorm days:  5
Hi/Lo Barometer       : 30.26" (23) / 29.68" (27)    # of hail   days:  0
Hi/Lo Dew Point       :   74.4 (27) /   46.0 (14)                 
Low Chill/Hi Ht Index :    N/A (--) /  114.0 (21)    Prev. wind:    S (12)
BACK