June, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  77.9  66.0   0.80  R---T-  18/ESE  ENE    70  1069  STWatch
 02  71.3  61.6   0.14  R-----  14/ NE  ENE    54   338  
 03  75.4  53.2   0.00  ------  18/NNW   NW    73   962  
 04  76.3  56.2   0.00  ------  14/  W   NW    34   984  
 05  83.2  57.8   0.00  ------  15/ NW   SW    38  1020  
 06  86.5  54.5   1.00+ R---T-  26/ SE  ESE   106  1121  STWatch 
 07  77.4  63.4   1.00+ R---TH  21/  E    E    86   635  2 TOWatch, STWarn, pea-sized hail 
 08  67.1- 54.7   0.34  R---T-  28/  W+  NW   161+ 1410+ 
 09  69.9  50.4-  0.05  R---T-  25/  E    E    56  1204  
 10  73.9  57.8   0.00  ------  13/ENE    E    36  1151  
 11  74.4  58.4   0.00  ------  17/ NW   NW    56  1192  
 12  68.6  58.4   0.37  R-----  15/ESE  ESE    41   912  
 13  74.4  57.0   0.00  ------  14/ NW   NW    60  1375  
 14  77.0  56.7   0.00  ------  16/ESE  ESE    52  1213  
 15  80.7  64.2   0.18  R---T-  26/ESE  ESE   120  1345  STWatch
 16  84.1  64.3   0.11  R-----  24/SSW  SSW    35  1085  
 17  92.3  66.0   0.00  ------  18/  E  ESE    58  1172  2 TOWatch
 18  94.5  71.1   0.00  ------  22/  S    S    87   951  
 19  82.0  66.4   0.59  R-----  28/ NW+  NW    72   911  STWatch/STWarn 
 20  84.9  65.5   0.00  ------  11/ESE  ESE    36  1072  
 21  91.0  68.6   0.94  R-----  24/ SE  SSW    75  1188  
 22  95.1  71.8   0.00  ------  18/NNW  ESE    47   923  
 23 100.4+ 75.3+  0.00  ------  27/NNW  SSE    50  1090  HTAdv/EHWarn, STWatch/STWarn 
 24  90.3  71.6   0.49  R---T-  25/WNW  ESE    54  1267  
 25  94.3  71.5   0.14  R---T-  15/ESE    E    36  1107  
 26  90.1  72.1   0.00  ------  18/ESE  ESE    76  1150  
 27  83.4  70.8  TRACE  R-----  22/  W   NW   128   842  
 28  85.9  59.5   0.00  ------  22/ NW  WNW    97   962  
 29  90.1  61.3   0.00  ------  17/ NW   NW    55   953  
 30  81.2  63.7   0.00  ------  25/ NW   NW   123   958  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  82.5 ( -1.2)/  63.0 ( +2.4)  
Max/Min Temperatures  :   100.4 (23) /   50.4 (09)   # of precip days: 14
Coldest Hi/Warmest Lo :    67.1 (08) /   75.3 (23)   # of rain   days: 14
Total Precip./ Hi Day :       6.15"  / 1.00" (06,07) # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  28/  W (08) /    19.9 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     161 (08) /    69.0 mpd   # of Tstorm days:  8
Hi/Lo Barometer       :  30.21" (03) / 29.52" (18)   # of hail   days:  1
Hi/Lo Dew Point       :    80.0 (23) /   34.6 (03)  
Low Chill/Hi Ht Index :   9999.0 (99) / 120.6 (23)  
Peak Rad./ Avg. Rad.  :    1410 (08) / 1052.1 W/m2 
 
      Monthly      |    N  1.3%  |    E  8.8%  |    S  5.6%  |    W  2.5%  
  Wind Direction   |  NNE  2.1%  |  ESE 17.3%  |  SSW  6.5%  |  WNW  5.3%  
     Frequency     |   NE  5.1%  |   SE  4.9%  |   SW  4.3%  |   NW 18.1%  
       Table       |  ENE  6.6%  |  SSE  4.7%  |  WSW  2.3%  |  NNW  4.5%  
BACK