June, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  87.2  62.6   0.00  ------   9/ENE  ESE    22  1127  
 02  84.0  68.9   0.01  R-----  22/  E  ESE    62  1121  
 03  86.3  68.9   0.01  R---T-  24/ENE   NE    70  1088  STWatch
 04  81.1  65.6   0.84  R---TH  31/ SW    E   112  1223  2 TOWatch, 5 STWarn, TOWarn, pea hail 
 05  81.2  63.1   1.35  R---T-  28/SSE  ESE   172  1058  2 PDS TOWatch, SPC high risk
 06  80.3  63.1   0.00  ------  27/SSW  SSW   151  1099  
 07  90.5+ 69.1+  0.12  R---T-  38/SSW    S   164  1109  TOWatch
 08  79.2  67.8   1.67  R---TH  26/WSW   NW    93   835  STWatch/Warn, TOWarn, pea hail
 09  80.7  59.2   0.06  R---T-  26/  N   NW    51  1011  
 10  85.1  55.6   0.00  ------  25/SSE   SE    76  1030  
 11  85.3  65.2   2.28+ R---TH  33/SSW   SE   182  1074  See * below
 12  82.2  62.6   0.10  R---T-  15/NNW  WNW    44  1299+ 
 13  79.9  60.4   0.00  ------  27/WNW  WNW    77   990  
 14  88.0  60.7   0.00  ------  33/ SW    S   108   979  
 15  83.6  62.0   0.69  R---T-  54/WNW+   S    50  1116  STWatch/Warn, marble hail
 16  77.9  60.9   0.00  ------  16/NNW   NW    52  1085  
 17  82.2  55.4-  0.00  ------  17/  S  ESE    34  1183  
 18  83.4  60.2  TRACE  R-----  12/  S    S    29  1020  
 19  85.3  62.6   0.62  R---T-  23/ESE    S    61  1215  STWatch, 4 STWarn
 20  85.5  60.1   0.07  R---T-  24/ NE  WSW    44  1018  STWarn
 21  86.5  61.0   0.01  R-----  30/ NW   NW    45  1039  
 22  84.5  60.7   0.00  ------  18/ESE  ENE    35  1111  
 23  84.0  57.5   0.00  ------  12/ NE  ENE    42   974  
 24  70.6- 63.5   1.00  R---T-  21/SSW  ESE    55   339  
 25  90.3  67.3   0.00  ------  15/  S   SE    43  1032  STWatch
 26  78.3  65.0   0.97  R---T-  25/NNE  ESE    85   884  3 STWarn, later STWatch
 27  86.7  64.3   0.44  R-----  41/ NW   NW    86  1157  STWatch, STWarn, no thunder
 28  75.3  61.2   0.01  R-----  34/ NW   NW   171  1234  
 29  80.9  63.1   0.00  ------  24/NNW   NW   200+ 1139  
 30  84.3  58.0   0.00  ------  14/WNW  WNW    36  1223  
-------------------------------------------------------------------------
* 11th: 3 STWarn, marble hail pre-dawn.   TOWatch, 3 TOWarn.  Funnel cloud
1-2 miles south of house.  Later another STWarn, 3 FFWarn.
 
Average Max/Min (Dep.):  83.0 ( -0.7)/  62.5 ( +1.9)  
Max/Min Temperatures  :    90.5 (07) /   55.4 (17)   # of precip days: 18
Coldest Hi/Warmest Lo :    70.6 (24) /   69.1 (07)   # of rain   days: 18
Total Precip./ Hi Day :      10.25"  /  2.28" (11)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  54/WNW (15) /    24.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     200 (29) /    81.8 mpd   # of Tstorm days: 13
Hi/Lo Barometer       :  30.13" (17) / 29.21" (06)   # of hail   days:  3
Hi/Lo Dew Point       :    74.4 (25) /   40.3 (13)  
Low Chill/Hi Ht Index :   9999.0 (99) /  99.1 (25)  
Peak Rad./ Avg. Rad.  :    1299 (12) / 1060.4 W/m2 
 
      Monthly      |    N  2.3%  |    E  7.1%  |    S  8.7%  |    W  2.8%  
  Wind Direction   |  NNE  1.3%  |  ESE 13.3%  |  SSW  7.1%  |  WNW  9.0%  
     Frequency     |   NE  4.3%  |   SE  8.2%  |   SW  5.1%  |   NW 14.4%  
       Table       |  ENE  5.3%  |  SSE  5.5%  |  WSW  2.3%  |  NNW  3.2%  
BACK