June, 2007 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  75.8  58.4  TRACE  R-----  19/WNW    E    59  1162  
 02  72.3- 55.9   0.09+ R-----  21/  W   NW   107  1336+ 
 03  79.6  58.4  TRACE  R---T-  27/ NW   NW   179  1266  
 04  83.8  61.2   0.01  R---T-  27/ NW   NW   149  1081  
 05  76.3  55.6   0.00  ------  27/ENE   NW    64   991  
 06  89.0  59.3   0.00  ------  46/SSW+  SE   200  1078  
 07  85.3  58.6   0.00  ------  35/  S  SSW   228+  981  
 08  74.2  53.6-  0.00  ------  36/WNW   NW   120  1100  
 09  83.6  53.6-  0.00  ------  20/  S    S    65   965  
 10  85.3  65.0   0.00  ------  23/ SE   SE    78  1211  
 11  84.7  66.0   0.00  ------  20/ SE  ESE    84  1155  
 12  85.9  66.4   0.00  ------  24/  S  ESE   110  1083  
 13  78.6  68.6   0.09+ R-----  16/SSE  ESE    65   585  
 14  87.4  68.6   0.00  ------  20/  S   SE    57  1030  
 15  89.9  64.3   0.00  ------  14/  S   SE    35  1004  
 16  91.8  67.4   0.00  ------  13/SSW    S    38   939  
 17  87.2  68.9   0.00  ------  31/SSW  SSE   122  1041  
 18  81.6  64.0  TRACE  R-----  29/  S   NW   114   977  
 19  83.4  57.6   0.00  ------  17/ NW  NNW    32  1278  
 20  89.9  59.0   0.00  ------  21/SSW   SE    55   939  
 21  92.3+ 70.4   0.00  ------  24/  S   SE    89  1125  
 22  90.7  69.4   0.08  R---T-  22/SSW  SSW    74  1121  STWatch
 23  80.3  66.6   0.00  ------  13/ NE  ENE    47  1211  
 24  85.5  60.9   0.01  R-----  14/ NE  ESE    60  1185  
 25  91.8  67.1   0.00  ------  21/  S  ESE    88  1146  
 26  90.3  72.1+  0.00  ------  21/SSW  SSW    62  1139  
 27  83.2  70.1   0.00  ------  16/ NE   NE    51   946  
 28  78.8  63.7   0.00  ------  14/  N   NE    54   998  
 29  79.8  58.9   0.00  ------  16/NNE    E    59   979  
 30  81.1  57.8   0.00  ------  17/  E    E    81   965  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  84.0 ( +0.3)/  62.9 ( +2.3)  
Max/Min Temperatures  :    92.3 (21) /   53.6 (08)   # of precip days:  8
Coldest Hi/Warmest Lo :    72.3 (02) /   72.1 (26)   # of rain   days:  8
Total Precip./ Hi Day :       0.28"  /  0.09" (02)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  46/SSW (06) /    22.1 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     228 (07) /    87.5 mpd   # of Tstorm days:  3
Hi/Lo Barometer       :  30.14" (28) / 29.13" (07)   # of hail   days:  0
Hi/Lo Dew Point       :    72.6 (25) /   33.5 (08)  
Low Chill/Hi Ht Index :   9999.0 (99) /  97.5 (25)  
Peak Rad./ Avg. Rad.  :    1336 (02) / 1067.2 W/m2 
 
      Monthly      |    N  2.2%  |    E  8.5%  |    S  9.4%  |    W  1.0%  
  Wind Direction   |  NNE  2.1%  |  ESE 13.5%  |  SSW  8.1%  |  WNW  2.3%  
     Frequency     |   NE  4.9%  |   SE 12.8%  |   SW  4.2%  |   NW 13.6%  
       Table       |  ENE  4.6%  |  SSE  9.0%  |  WSW  0.9%  |  NNW  2.7%  
BACK