Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 83.2 64.7 0.00 ------ 13/ NW ESE 37 1097
02 88.2 58.1 0.00 ------ 12/SSW SSE 46 1023
03 88.4 65.5 0.00 ------ 20/SSW SSW 93 1013
04 83.2 62.3 0.20 R---T- 26/ E ESE 97 932
05 78.8 65.0 0.02 R----- 22/ SE SE 111 773
06 89.9 66.3 0.00 ------ 22/NNW NW 95 967
07 90.7 59.5 0.00 ------ 12/ESE NW 25 1016
08 85.7 70.6 0.00 ------ 12/ E ESE 46 1113
09 97.1+ 70.4 0.00 ------ 34/ S+ ESE 137 937
10 83.8 59.5 0.01 R----- 22/SSW NE 140 1220+
11 73.7- 56.5 TRACE R----- 16/ESE NE 85 1085
12 76.7 51.6- 0.00 ------ 14/ESE ENE 48 1123
13 84.3 56.0 0.00 ------ 16/SSW SE 46 942
14 89.0 61.0 0.00 ------ 23/ S ESE 112 1014
15 87.6 67.4 0.08 R---T- 29/SSE ESE 154+ 1097 STWatch
16 93.4 73.0+ 0.00 ------ 30/ESE SE 139 1076
17 82.8 65.3 0.35 R----- 28/SSW SSW 97 974
18 90.1 64.8 0.00 ------ 17/ NW NW 66 1129
19 88.4 63.7 0.00 ------ 11/ESE E 55 942
20 94.0 69.9 TRACE R----- 26/SSW ESE 113 1051 STWatch
21 88.4 67.3 0.44+ R---T- 33/ SW NE 101 965 STWatch
22 84.7 64.0 0.01 R----- 22/ S ESE 52 939
23 86.7 62.3 0.00 ------ 15/SSW N 41 954
24 84.1 62.7 0.39 R---T- 31/NNW NW 52 1072 STWarn
25 77.7 61.6 0.02 R----- 24/ NW NW 135 1211
26 83.4 58.4 TRACE R----- 23/WNW NW 95 1118
27 85.7 59.6 0.04 R----- 16/NNW NW 42 1194
28 86.3 58.0 TRACE R----- 10/ NE ENE 37 1039
29 93.2 64.5 0.00 ------ 14/ESE ESE 62 907
30 89.5 68.1 0.00 ------ 19/ESE ESE 77 1042
-------------------------------------------------------------------------
Average Max/Min (Dep.): 86.3 ( +2.6)/ 63.3 ( +2.7)
Max/Min Temperatures : 97.1 (09) / 51.6 (12) # of precip days: 14
Coldest Hi/Warmest Lo : 73.7 (11) / 73.0 (16) # of rain days: 14
Total Precip./ Hi Day : 1.56" / 0.44" (21) # of snow days: 0
Total Snow / Hi Day : 0.00" / 0.00" (--) # of frz.rn days: 0
Peak Wind / Avg. Gust : 34/ S (09) / 20.4 mph # of sleet days: 0
Peak WRun / Avg. WRun : 154 (15) / 81.3 mpd # of Tstorm days: 4
Hi/Lo Barometer : 30.11" (25) / 29.49" (10) # of hail days: 0
Hi/Lo Dew Point : 70.9 (21) / 35.9 (02)
Low Chill/Hi Ht Index : 9999.0 (99) / 97.1 (09)
Peak Rad./ Avg. Rad. : 1220 (10) / 1032.2 W/m2
Monthly | N 2.6% | E 5.7% | S 6.4% | W 1.8%
Wind Direction | NNE 2.2% | ESE 16.7% | SSW 6.7% | WNW 2.8%
Frequency | NE 6.9% | SE 10.1% | SW 2.0% | NW 14.7%
Table | ENE 6.9% | SSE 10.5% | WSW 0.9% | NNW 3.0%
BACK