June, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  76.7  60.4   0.08  R-----  17/  E  ESE    73  1053  
 02  79.9  57.2-  0.00  ------  22/ESE  ESE    70   946  
 03  76.0  61.3   0.49  R---TH  33/SSE  ESE   113   622  Pea-sized hail
 04  83.0  63.2   0.50  R---TH  23/ SE   SE    70  1299  see * below
 05  80.1  60.9   0.00  ------  25/SSW   SW   108  1306+ 
 06  89.0  63.1   0.00  ------  22/SSE   SE    97  1013  
 07  89.7  70.3   0.00  ------  23/ SE   SE   119  1215  
 08  87.6  67.3   0.01  R---T-  25/SSW    S    96  1111  STWatch, TOWatch
 09  75.6- 65.5   0.36  R---T-  24/SSW  ESE    67   691  STWatch
 10  81.6  63.9   0.45  R-----  24/  E    S    69  1137  
 11  83.0  64.8   0.21  R-----  30/SSW  SSW   126  1253  
 12  77.6  59.6   0.06  R-----  15/SSW  ESE    48   983  
 13  81.1  64.5   0.00  ------  40/  S+ SSW   159  1232  
 14  81.8  58.4   0.00  ------  29/ NW   NW   207+ 1304  
 15  86.5  58.6   0.00  ------  19/ NW   NW    84  1007  
 16  84.5  61.5   0.00  ------  15/ESE  ESE    75  1039  
 17  85.7  64.5   0.00  ------  15/ESE  ESE    60   960  
 18  85.1  59.0   0.00  ------  17/  S  ESE    73   946  
 19  87.2  63.1   0.00  ------  19/SSW  ESE    88  1078  
 20  90.3  67.1   0.00  ------  26/ NE   SE    88   947  
 21  92.7  69.8   0.00  ------  18/ SW  SSE    61   942  
 22  94.3  68.6   0.00  ------  21/  S  SSE    67   976  
 23  94.3  71.6   0.00  ------  25/SSW  SSW   126   956  
 24  97.1+ 72.8   0.00  ------  18/  S  SSE    96   896  STWatch
 25  89.7  69.6   0.41  R---T-  21/SSW  ESE    83  1174  
 26  93.4  74.7+  0.00  ------  24/ SE   SE   118   991  
 27  94.0  72.1   0.27  R---T-  23/SSW   SE    94  1179  3 STWarn, STWatch
 28  91.0  68.9   0.58  R-----  31/WSW  ESE   123   928  FFWarn, 2 STWarn
 29  95.6  70.3   1.05+ R---TH  33/SSW  ESE    91  1037  1.25" hail,STWatch,2 STWarn
 30  87.6  66.0   0.00  ------  19/WNW   NW    67  1081  
-------------------------------------------------------------------------

Average Max/Min (Dep.):  86.4 ( +2.7)/  65.3 ( +4.7)  
Max/Min Temperatures  :    97.1 (24) /   57.2 (02)   # of precip days: 12
Coldest Hi/Warmest Lo :    75.6 (09) /   74.7 (26)   # of rain   days: 12
Total Precip./ Hi Day :       4.47"  /  1.05" (29)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  40/  S (13) /    23.2 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     207 (14) /    93.9 mpd   # of Tstorm days:  7
Hi/Lo Barometer       :  30.07" (20) / 29.42" (04)   # of hail   days:  3
Hi/Lo Dew Point       :    73.8 (25) /   44.5 (13)  
Low Chill/Hi Ht Index :   9999.0 (99) / 104.4 (29)  
Peak Rad./ Avg. Rad.  :    1306 (05) / 1043.4 W/m2 
 
      Monthly      |    N  0.7%  |    E  5.6%  |    S 10.5%  |    W  1.2%  
  Wind Direction   |  NNE  0.4%  |  ESE 20.7%  |  SSW  7.8%  |  WNW  2.6%  
     Frequency     |   NE  2.2%  |   SE 18.7%  |   SW  3.0%  |   NW  8.1%  
       Table       |  ENE  1.9%  |  SSE 14.6%  |  WSW  0.8%  |  NNW  1.1%  
* 3rd: TOWatch, 3 STWarn.  Marble sized hail with one storm, pea sized with other.
BACK