June, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  93.1  71.4   0.00  ------  16/ NE    S  
 02  92.3  71.4   0.00  ------  26/SSE  SSE  
 03  83.7  67.2   0.00  ------  23/  S  NNW  
 04  72.7- 57.7   0.00  ------  24/NNW  NNW  
 05  79.7  55.4   0.00  ------  16/NNW  NNW
 06  86.1  57.2   0.00  ------  20/SSW    S                     
 07  88.0  63.2   0.00  ------  25/SSE  SSE  
 08  88.0  66.2   0.00  ------  24/SSE  SSE  
 09  89.0  71.4   0.00  ------  29/ SE  SSE  
 10  85.6  68.5   0.50  R---T-  29/ NW  SSE  2 STWatch, STWarn
 11  86.9  65.8   0.04  R---T-  24/NNW  ESE  TOWatch
 12  84.6  65.9   0.51+ R---T-  27/ NW  ESE *STWatch, TOWatch, STWarn
 13  74.3  58.5   0.00  ------  24/ NW  NNW  
 14  79.8  56.9   0.00  ------  27/NNW  NNW
 15  84.4  53.6   0.00  ------  14/  N  WSW
 16  82.0  53.2-  0.00  ------  10/SSW  SSE  
 17  86.8  60.9   0.03  R---T-  21/  S    S  morning T-storm
 18  86.1  67.5  TRACE  R-----  25/SSE  SSE  morning rain
 19  93.2  70.7   0.00  ------  32/  S+   S  
 20  89.6  68.6   0.00  ------  16/ SE  SSE
 21  92.1  73.2   0.00  ------  20/SSE    S
 22  92.4  70.6   0.00  ------  24/SSE    S  
 23  92.8  72.0   0.00  ------  22/SSE  SSE
 24  92.2  68.0   0.00  ------  16/SSE  SSE  
 25  94.1  67.8   0.00  ------  14/  S    S  
 26  96.9+ 74.0   0.00  ------  15/SSW  SSW  
 27  90.2  64.7   0.00  ------  11/ NE  ENE  
 28  91.3  63.9   0.00  ------  15/ESE  ESE                        
 29  96.7  74.7   0.00  ------  20/  S    S                        
 30  96.4  74.9+  0.00  ------  22/  S    S                           
-------------------------------------------------------------------------

Average Max/Min (Dep.):  88.0 (+4.3)/ 65.8 (+5.2)    # of precip days:  5
Max/Min Temperatures  :   96.9 (26) /   53.2 (16)    # of rain   days:  5
Coldest Hi/Warmest Lo :   72.7 (04) /   74.9 (30)    # of snow   days:  0
Total Precip./ Hi Day :       1.08" /  0.51" (12)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 32/  S (19) /   21.0 mph     # of Tstorm days:  4
Hi/Lo Barometer       : 30.24" (21) / 29.57" (12)    # of hail   days:  0
Hi/Lo Dew Point       :   72.4 (11) /   42.4 (13)                 
Low Chill/Hi Ht Index :    N/A (--) /  102.2 (26)    Prev. wind:  SSE (08)

* 12th: STWatch, later upgraded to TOWatch.  Late afternoon storm dropped
0.22".  Cass County had a TOWarn.  STWarn in the evening; that storm 
dropped another 0.29", for a total of 0.51" for the day.
BACK