May, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  60.7  44.2   0.02  R-----  24/ NW   NW   116  1239  
 02  68.3  44.9   0.00  ------  14/NNW  WSW    42  1063  
 03  72.5  53.6   0.00  ------  18/WNW   SW    34   809  
 04  69.1  54.1  TRACE  R-----  21/WNW    S    97  1146  
 05  73.5  49.2   0.01  R-----  30/  S  SSW   125  1032  
 06  79.2  57.0   0.04  R---T-  24/  S  SSW    91  1297+ 
 07  81.6  55.3   0.08  R---T-  21/SSW   NE    60  1183  TOWatch
 08  78.3  50.8   0.04  R-----  42/WNW+  NW   178  1092  
 09  69.4  44.2   0.00  ------  32/WNW   NW   169   976  
 10  62.1  47.3   0.03  R-----  14/ NW   SW    37   865  
 11  69.6  43.5   0.00  ------  13/  S  WNW    38  1162  
 12  66.6  51.3   0.00  ------  28/ SE  SSE   100   582  
 13  74.6  55.1   0.00  ------  38/ NW   NW   182  1065  
 14  67.1  43.1   0.00  ------  38/ NW   NW   116   979  
 15  66.6  56.5   0.03  R-----  28/ NW  ESE   113   425  
 16  65.8  42.6   0.00  ------  29/ NW   NW   151   997  
 17  71.5  41.1-  0.00  ------  27/SSW  ESE    86  1090  
 18  83.0  53.5   0.00  ------  33/SSE  SSW   153   974  
 19  88.6+ 58.4   0.00  ------  35/  S    S   147   976  
 20  85.7  62.4   0.00  ------  37/SSE  SSW   184+ 1130  
 21  84.1  58.1   0.00  ------  22/SSW    S    76  1021  
 22  83.6  56.7   0.00  ------  14/ SE  ESE    66  1053  
 23  87.4  63.7+  0.19  R---T-  21/  S   SE    44  1042  
 24  84.0  63.2   0.00  ------  16/ESE    E    87  1100  
 25  81.8  62.0   0.00  ------  21/ESE  ESE   123  1076  
 26  67.1  58.1   0.11  R-----  23/ NW   NW   135   777  
 27  60.1- 52.2   0.46+ R-----  21/ NW   NW   146   362  
 28  81.4  56.5   0.00  ------  17/WNW   NW    93   998  
 29  83.6  57.2   0.00  ------  17/ENE   SW    35  1056  
 30  84.7  61.0   0.00  ------  26/ NW   NW   123   986  
 31  85.1  54.7   0.19  R---T-  22/ESE  ESE    79  1062  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  75.4 ( +1.7)/  53.3 ( +3.3)  
Max/Min Temperatures  :    88.6 (19) /   41.1 (17)   # of precip days: 12
Coldest Hi/Warmest Lo :    60.1 (27) /   63.7 (23)   # of rain   days: 12
Total Precip./ Hi Day :       1.20"  /  0.46" (27)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  42/WNW (08) /    24.7 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     184 (20) /   104.1 mpd   # of Tstorm days:  4
Hi/Lo Barometer       :  30.38" (16) / 29.53" (13)   # of hail   days:  0
Hi/Lo Dew Point       :    67.2 (13) /   24.3 (16)  
Low Chill/Hi Ht Index :   9999.0 (99) /  87.1 (23)  
Peak Rad./ Avg. Rad.  :    1297 (06) /  987.6 W/m2 
 
      Monthly      |    N  0.6%  |    E  5.5%  |    S  9.5%  |    W  2.9%  
  Wind Direction   |  NNE  0.9%  |  ESE 11.2%  |  SSW  9.4%  |  WNW  6.4%  
     Frequency     |   NE  3.9%  |   SE  7.6%  |   SW  5.5%  |   NW 20.9%  
       Table       |  ENE  3.8%  |  SSE  6.6%  |  WSW  2.9%  |  NNW  2.6%  
BACK