May, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  83.8  56.0   0.00  ------  33/ SE  ESE   196  1018  
 02  55.9- 42.5   0.37  R---T-  29/WNW   NW   162   817  
 03  59.9  37.8   0.03  R-----  36/WNW   NW   260+  962  
 04  73.9  36.0-  0.00  ------  24/SSW    S    89   946  
 05  82.2  46.2   0.00  ------  18/ SW    S    48   946  
 06  80.7  53.5   0.33  R---T-  29/SSE    S   110  1150  STWatch
 07  67.1  54.4   0.06  R-----  20/ SE   NE    79   789  
 08  71.3  44.5  TRACE  R-----  22/ENE  ENE    91  1120  
 09  65.3  49.4   0.79  R-----  20/ESE    E    70   940  
 10  58.3  42.9   0.91  R---T-  43/  N  ESE   155   429  
 11  63.2  38.8   0.00  ------  43/ NW   NW   238   981  
 12  73.7  42.8   0.00  ------  34/ESE   SE   124  1107  
 13  65.0  48.6   0.00  ------  24/ NW   NW   132   559  
 14  68.9  41.2   0.00  ------  17/NNW   NW    65   981  
 15  73.9  44.2   0.00  ------  16/ NW   NW    44   974  
 16  78.3  48.2   0.00  ------  22/ NW   NW    98  1048  
 17  82.6  57.0   0.00  ------  33/WNW   NW   177  1085  
 18  77.6  48.9   0.00  ------  17/ NW   NW    57   970  
 19  84.9  56.0   0.00  ------  33/NNW   NW   173  1092  
 20  70.9  53.1   0.00  ------  27/NNW   NW   198  1063  
 21  72.8  46.1   0.00  ------  15/  E  ESE    53   965  
 22  64.5  52.9   0.47  R-----  26/  E    E   183   816  
 23  58.3  52.6   0.83  R---T-  31/ NE    E   221   424  
 24  76.1  53.1   0.95  R---T-  37/ SE  ESE   173  1065  
 25  90.1+ 63.5+  0.25  R---T-  45/ SE+ ESE   113  1114  STWarn
 26  77.0  61.8   0.00  ------  16/ NW   NW    63  1262+ 
 27  65.5  52.0   0.18  R-----  22/ENE   NE   124   661  
 28  59.6  46.4   1.34  R-----  16/  E    E    87   752  TOWatch, STWarn
 29  80.9  59.6   0.08  R---T-  35/SSW   SE   108  1123  FFWarn
 30  82.8  60.9   1.83+ R---T-  33/SSE  WNW    95  1176  
 31  85.3  59.2   0.00  ------  14/  N  WNW    40  1162  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  72.6 ( -1.1)/  50.0 ( +0.0)  
Max/Min Temperatures  :    90.1 (25) /   36.0 (04)   # of precip days: 15
Coldest Hi/Warmest Lo :    55.9 (02) /   63.5 (25)   # of rain   days: 15
Total Precip./ Hi Day :       8.42"  /  1.83" (30)   # of snow   days:  0
Total Snow   / Hi Day :       0.00  /   0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  45/ SE (25) /    26.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     260 (03) /   123.4 mpd   # of Tstorm days:  8 
Hi/Lo Barometer       :  30.31" (28) / 29.17" (01)   # of hail   days:  0
Hi/Lo Dew Point       :    70.0 (25) /   24.0 (03)  
Low Chill/Hi Ht Index :    25.3 (03) /  93.0 (25)  
Peak Rad./ Avg. Rad.  :    1262 (26) /  951.5 W/m2 
 
      Monthly      |    N  1.8%  |    E  9.9%  |    S  4.1%  |    W  3.0%  
  Wind Direction   |  NNE  2.1%  |  ESE 12.0%  |  SSW  4.2%  |  WNW  6.7%  
     Frequency     |   NE  6.4%  |   SE  6.7%  |   SW  3.7%  |   NW 23.9%  
       Table       |  ENE  6.3%  |  SSE  3.2%  |  WSW  2.7%  |  NNW  3.2%  
BACK