May, 2007 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  79.2  60.1   0.00  ------  21/  N    N    83  1011  
 02  73.9  51.0   0.00  ------  23/ENE   NE   124  1025  
 03  64.3- 58.1   0.17  R-----  20/  E    E   152   738  
 04  76.5  58.7   0.73  R-----  21/SSE  ESE   136  1162  
 05  79.8  64.3   1.04  R---T-  32/ SE  ESE   232   986  PDS TOWatch, TOWatch, STWarn
 06  69.9  61.8   3.99+ R---T-  29/  E  ESE   158   608  
 07  70.9  58.9   0.19  R-----  30/ SE  SSW   117  1046  
 08  77.2  53.8   0.01  R-----  19/ SW   SW    51  1027  
 09  79.8  53.6   0.00  ------  14/SSE   SE    36  1209  
 10  84.3  56.2   0.00  ------  10/WNW   SE    22  1069  
 11  86.7  59.6   0.00  ------  13/ NW   NW    41   932  
 12  90.3+ 56.2   0.00  ------  21/SSW    N    51   997  
 13  89.0  64.3   0.00  ------  31/  S  SSW   124   921  
 14  89.9  64.5   0.18  R---T-  33/  S  SSW   192   921  
 15  64.8  54.1   0.36  R-----  28/ NW   NW   233+ 1190  
 16  73.7  47.6  TRACE  R-----  21/WNW   NW   110  1271+ 
 17  71.5  42.2-  0.00  ------  18/  E  ESE    67   976  
 18  78.3  52.6   0.00  ------  30/SSW   SE   129   933  
 19  81.1  57.0   0.00  ------  31/SSW  SSW   126   944  
 20  83.6  59.5   0.00  ------  28/  S  SSW   109  1079  
 21  82.2  63.9   0.00  ------  34/  S+  SE   145  1121  
 22  80.1  66.9+  0.00  ------  33/  S   SE   148  1056  
 23  76.0  62.4   0.99  R---TH  27/SSW   SE    90   735  Pea-size hail
 24  67.6  50.7   1.28  R-----  28/ NW   NW   128  1090  
 25  71.3  48.2   0.00  ------  18/  E  ESE    75   969  
 26  73.2  58.3   0.24  R---T-  18/WNW   NW    82  1188  
 27  75.3  53.8   0.00  ------  14/ESE  ESE    78  1099  
 28  78.1  63.7   0.02  R---T-  24/  S   SE    90  1081  
 29  79.2  65.6   0.16  R-----  28/  S   SE    98   902  
 30  75.1  58.6   0.09  R-----  24/ NW   NW   107  1174  
 31  79.9  53.6   0.71  R---T-  28/ SW  SSW    66  1162  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  77.5 ( +3.8)/  57.4 ( +7.4)  
Max/Min Temperatures  :    90.3 (12) /   42.2 (17)   # of precip days: 16
Coldest Hi/Warmest Lo :    64.3 (03) /   66.9 (22)   # of rain   days: 16
Total Precip./ Hi Day :      10.16"  /  3.99" (06)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  34/  S (21) /    24.2 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     233 (15) /   109.6 mpd   # of Tstorm days:  7
Hi/Lo Barometer       :  30.36" (17) / 29.60" (05)   # of hail   days:  1
Hi/Lo Dew Point       :    67.9 (05) /   30.3 (01)  
Low Chill/Hi Ht Index :   9999.0 (99) /  90.3 (14)  
Peak Rad./ Avg. Rad.  :    1271 (16) / 1020.1 W/m2 
 
      Monthly      |    N  4.0%  |    E  4.7%  |    S  7.6%  |    W  1.0%  
  Wind Direction   |  NNE  1.3%  |  ESE 13.1%  |  SSW 10.4%  |  WNW  2.3%  
     Frequency     |   NE  4.1%  |   SE 16.8%  |   SW  4.1%  |   NW 13.0%  
       Table       |  ENE  3.9%  |  SSE 10.2%  |  WSW  0.9%  |  NNW  2.5%  
BACK