May, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  49.9- 35.2   0.00  ------  29/WNW   NW   246+ 1357  
 02  54.8  38.5   0.00  ------  25/WNW   NW   187  1422+ 
 03  61.3  36.8   0.00  ------  17/ NW   NW    76   965  
 04  71.1  32.2-  0.00  ------  29/SSW  SSE    83  1028  
 05  73.2  44.2   0.00  ------  31/SSW  SSW   120  1071  
 06  82.4  50.8     TR  R-----  19/SSW   SE    80  1039  
 07  83.4  65.3+    TR  R---T-  33/  S  SSE   189  1121  STWatch/STWarn
 08  82.4  59.9   0.00  ------  36/  S   SE   180  1118  
 09  77.0  56.7   0.00  ------  24/  W  WNW   135  1290  
 10  90.7+ 50.5   0.04  R---TH  43/ NW+  SE   108  1190  TOWatch, STWarn. Pea-sized hail.
 11  71.1  57.8   2.46+ R---T-  32/WNW  ENE   207   997  FLWatch
 12  69.8  55.0   1.23  R-----  35/  E  ESE   200   631  STWatch, TOWatch, FLWatch, FFWarn
 13  63.4  46.7   0.00  ------  19/  S   NW   103  1111  
 14  55.4  44.1   0.00  ------  33/WNW   NW   208  1253  
 15  65.2  39.6   0.00  ------  16/ NW   NW    75  1359  
 16  76.1  46.4   0.00  ------  33/  S   SE   140   988  
 17  79.6  59.5     TR  R---T-  33/ SE   SE   196  1081  
 18  83.6  62.9   0.00  ------  23/SSE   SE   111  1056  
 19  89.3  52.8   0.00  ------  21/ NW   NW    87   962  
 20  85.9  55.4   0.00  ------  17/ESE  ESE    70   951  
 21  84.9  57.5   0.00  ------  27/ESE  ESE   176   940  TOWatch
 22  84.0  59.0   0.00  ------  21/ NW   NW   104  1007  
 23  89.0  55.0   0.00  ------  10/ENE  ENE    28  1121  
 24  84.7  61.8   0.00  ------  19/  E  ESE   123   967  
 25  79.9  55.1   0.02  R-----  33/WNW   NW   164  1141  
 26  76.7  49.4   0.00  ------  26/NNE   NW   112  1044  
 27  73.3  51.7   0.00  ------  28/ NW   NW   103  1250  
 28  79.2  48.5   0.00  ------  21/SSW   NW    83   974  
 29  66.1  53.1   0.17  R---T-  19/NNW   NW    65  1086  
 30  73.3  43.9   0.00  ------  11/  N   NW    28  1288  
 31  79.6  58.3   1.66  R---T-  25/ESE  ESE    94  1078  3 STWarn
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  75.4 ( +1.7)/  51.1 ( +1.1)  
Max/Min Temperatures  :    90.7 (10) /   32.2 (04)   # of precip days:  9
Coldest Hi/Warmest Lo :    49.9 (01) /   65.3 (07)   # of rain   days:  9
Total Precip./ Hi Day :       5.58"  /  2.46" (11)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  43/ NW (10) /    25.4 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     246 (01) /   125.2 mpd   # of Tstorm days:  6
Hi/Lo Barometer       :  30.23" (02) / 29.49" (08)   # of hail   days:  1
Hi/Lo Dew Point       :    66.4 (10) /   16.0 (01)  
Low Chill/Hi Ht Index :    26.2 (01) /  90.3 (10)  
Peak Rad./ Avg. Rad.  :    1422 (02) / 1093.1 W/m2 
 
      Monthly      |    N  1.3%  |    E  3.9%  |    S  6.9%  |    W  1.7%  
  Wind Direction   |  NNE  0.3%  |  ESE 11.8%  |  SSW  6.1%  |  WNW  6.3%  
     Frequency     |   NE  2.0%  |   SE 12.9%  |   SW  2.4%  |   NW 28.7%  
       Table       |  ENE  3.8%  |  SSE  8.4%  |  WSW  1.4%  |  NNW  2.2%  
BACK